Sol-Canna Shady Boof [.35g]
AlphaPinene: 0.25% | BetaCaryophyllene: 0.06% | BetaMyrcene: 0.23% | BetaPinene: 0.19% | Bisabolol: 0.1% | Humulene: 0.02% | Limonene: 0.74% | Linalool: 0.2% | Nerolidol: 0.02% | THC: 37.32% | THC9: 0.61%
Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
AlphaPinene: 0.25% | BetaCaryophyllene: 0.06% | BetaMyrcene: 0.23% | BetaPinene: 0.19% | Bisabolol: 0.1% | Humulene: 0.02% | Limonene: 0.74% | Linalool: 0.2% | Nerolidol: 0.02% | THC: 37.32% | THC9: 0.61%
AlphaPinene: 0.08% | BetaCaryophyllene: 0.58% | BetaMyrcene: 0.05% | BetaPinene: 0.1% | Bisabolol: 0.08% | CaryophylleneOxide: 0.02% | Humulene: 0.22% | Limonene: 0.47% | Linalool: 0.15% | Nerolidol: 0.07% | THC: 32.15%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.28% | BetaMyrcene: 0.31% | BetaPinene: 0.07% | Bisabolol: 0.06% | CaryophylleneOxide: 0.01% | Humulene: 0.1% | Limonene: 0.44% | Linalool: 0.07% | Nerolidol: 0.05% | THC: 24.42%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.3% | BetaMyrcene: 0.19% | BetaPinene: 0.05% | Bisabolol: 0.06% | Humulene: 0.14% | Limonene: 0.3% | Linalool: 0.17% | Nerolidol: 0.04% | THC: 30.64% | THC9: 0.41%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.27% | BetaMyrcene: 0.37% | BetaPinene: 0.07% | Bisabolol: 0.02% | Humulene: 0.1% | Limonene: 0.35% | Linalool: 0.11% | Nerolidol: 0.12% | THC: 27.2% | THC9: 1.71%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.24% | BetaMyrcene: 0.52% | BetaPinene: 0.07% | Bisabolol: 0.04% | Humulene: 0.08% | Limonene: 0.35% | Linalool: 0.15% | Nerolidol: 0.02% | THC: 28.06% | THC9: 0.67%
AlphaPinene: 0.24% | BetaCaryophyllene: 0.24% | BetaMyrcene: 0.27% | BetaPinene: 0.2% | Bisabolol: 0.12% | Humulene: 0.15% | Limonene: 0.86% | Linalool: 0.39% | Nerolidol: 0.41% | THC: 28.88% | THC9: 1.16%
AlphaPinene: 0.05% | BetaCaryophyllene: 0.41% | BetaMyrcene: 0.93% | BetaPinene: 0.11% | Bisabolol: 0.08% | CaryophylleneOxide: 0.01% | Humulene: 0.14% | Limonene: 0.63% | Linalool: 0.24% | Nerolidol: 0.07% | THC: 24.81%
AlphaPinene: 0.04% | BetaCaryophyllene: 1.22% | BetaMyrcene: 0.87% | BetaPinene: 0.05% | Bisabolol: 0.1% | CaryophylleneOxide: 0.01% | CBGA: 0.92% | Humulene: 0.22% | Limonene: 0.45% | Linalool: 0.1% | THC: 30.24%
CBC: 1.46% | CBD: 0.22% | CBG: 5.15% | CBN: 1.75% | THC: 82.71% | THC9: 82.71% | THCV: 0.47%
—
Aeriz – FSHO Jack Herer – 1g
Strain Type – Sativa
AlphaPinene: 0.04% | BetaCaryophyllene: 0.97% | BetaMyrcene: 0.63% | BetaPinene: 0.06% | Bisabolol: 0.16% | CaryophylleneOxide: 0.01% | CBGA: 0.91% | Humulene: 0.17% | Limonene: 0.4% | Linalool: 0.11% | THC: 27.48%
Bisabolol: 0.07% | CBC: 1.22% | CBD: 0.3% | CBG: 4.48% | CBN: 0.99% | THC: 88.38% | THC9: 88.38% | THCV: 0.57%
—
Pineapple Express Cartridge – 1g
Strain Type –