Sinse Cherry Pie [.5g]
THC: 27.07% | THC9: 3.04% | THCA: 27.4%
—
Sinse – Pre-Rolls Cherry Pie 3pk – 1.5g
3 x 0.5g Pre-Rolls
Strain Type – Hybrid
Lineage – Lemon Cherry Gelato x
Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
THC: 27.07% | THC9: 3.04% | THCA: 27.4%
—
Sinse – Pre-Rolls Cherry Pie 3pk – 1.5g
3 x 0.5g Pre-Rolls
Strain Type – Hybrid
Lineage – Lemon Cherry Gelato x
BetaCaryophyllene: 0.56% | BetaMyrcene: 0.24% | Bisabolol: 0.06% | Humulene: 0.12% | Limonene: 0.2% | Linalool: 0.05% | Nerolidol: 0.07% | THC: 21.61% | THC9: 0.42% | THCA: 21.61%
—
Cannabis flower
AlphaPinene: 0.06% | BetaCaryophyllene: 0.27% | BetaMyrcene: 0.14% | BetaPinene: 0.05% | Bisabolol: 0.08% | CaryophylleneOxide: 0.01% | Humulene: 0.11% | Limonene: 0.08% | Linalool: 0.09% | THC: 25.04% | THC9: 0.82%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.48% | BetaMyrcene: 0.35% | BetaPinene: 0.07% | Bisabolol: 0.05% | Humulene: 0.11% | Limonene: 0.58% | Linalool: 0.18% | Nerolidol: 0.13% | THC: 37.77% | THCA: 37.77%<br
AlphaPinene: 0.02% | BetaCaryophyllene: 0.34% | BetaMyrcene: 0.32% | BetaPinene: 0.05% | Bisabolol: 0.05% | Camphene: 0.01% | CaryophylleneOxide: 0.01% | Humulene: 0.13% | Limonene: 0.18% | Linalool: 0.05% | Terpinolene: 0.02%
BetaCaryophyllene: 0.38% | Bisabolol: 0.09% | Humulene: 0.14% | Limonene: 0.02% | Linalool: 0.06% | Nerolidol: 0.01% | THC: 40.7% | THC9: 21.91% | THCA: 21.42%
—
Rove 2 gram Ice Packs
AlphaPinene: 0.44% | BetaCaryophyllene: 0.59% | BetaMyrcene: 0.48% | BetaPinene: 0.43% | Bisabolol: 0.12% | Camphene: 0.06% | Eucalyptol: 0.31% | Humulene: 0.27% | Limonene: 3.03% | Linalool: 0.22% | Nerolidol: 0.01%
AlphaPinene: 0.13% | AlphaTerpineneValue: 0.03% | BetaCaryophyllene: 0.47% | BetaMyrcene: 0.87% | BetaPinene: 0.15% | Bisabolol: 0.24% | Camphene: 0.05% | CaryophylleneOxide: 0.06% | Humulene: 0.21% | Limonene: 0.75% | Linalool: 0.55%
AlphaPinene: 0.15% | BetaCaryophyllene: 0.51% | BetaMyrcene: 1.88% | BetaPinene: 0.11% | Bisabolol: 0.06% | Camphene: 0.02% | CaryophylleneOxide: 0.05% | Guaiol: 0.17% | Humulene: 0.16% | Limonene: 0.82% | Linalool: 0.31%
AlphaPinene: 0.87% | AlphaTerpineneValue: 0.02% | BetaCaryophyllene: 1.02% | BetaMyrcene: 0.92% | BetaPinene: 0.34% | Bisabolol: 0.13% | Camphene: 0.05% | Guaiol: 0.22% | Humulene: 0.38% | Limonene: 1.46% | Linalool: 0.59%
AlphaPinene: 0.11% | BetaCaryophyllene: 1.78% | BetaMyrcene: 3.86% | BetaPinene: 0.24% | Bisabolol: 0.15% | Fenchol: 0.25% | Humulene: 0.35% | Limonene: 2.07% | Linalool: 0.99% | Nerolidol: 0.15% | Terpineol: 0.27%
THC: 80.9% | THC9: 80.9%
—
We like to think of SINSE as your co-pilot in cannabis—someone who’s available to steer when you’re not sure where to go next, who can also