VIBE Cannabis Memphis Melt [2g]
BetaCaryophyllene: 1.98% | BetaMyrcene: 0.72% | BetaPinene: 0.16% | Bisabolol: 0.21% | CBDa: 0.16% | Humulene: 0.63% | Limonene: 1.39% | Linalool: 0.69% | Nerolidol: 0.64% | Ocimene: 0.12% | Terpinolene: 0.42%
Your Cannabis Journey Starts Here In Grayville Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SA 9AM-10PM | Su 9AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
BetaCaryophyllene: 1.98% | BetaMyrcene: 0.72% | BetaPinene: 0.16% | Bisabolol: 0.21% | CBDa: 0.16% | Humulene: 0.63% | Limonene: 1.39% | Linalool: 0.69% | Nerolidol: 0.64% | Ocimene: 0.12% | Terpinolene: 0.42%
CBD: 0.2% | THC: 146.3mg | THC9: 0.21%
—
Pain 1:1 Transdermal Balm Stick is made for simple, mess-free application that fits naturally into your day. This unscented balm rubs on easily
AlphaPinene: 0.05% | BetaCaryophyllene: 0.63% | BetaMyrcene: 0.43% | BetaPinene: 0.05% | Bisabolol: 0.05% | Humulene: 0.15% | Limonene: 0.56% | Linalool: 0.15% | THC: 27.77% | THC9: 0.61% | THCA: 30.98%<br
CBD: 141.22mg | THC: 142.3mg | THC9: 142.3mg
—
Pain 1:1 Transdermal Balm Stick is made for simple, mess-free application that fits naturally into your day. This unscented balm rubs on easily
CBDa: 0.07% | THC: 51.63% | THC9: 0.87% | THCA: 57.89% | THCV: 0.05%
—
BNKR’s 4G Infused Ready to Roll isn’t subtle and it’s not supposed to be. This is Missouri’s
AlphaPinene: 0.05% | BetaCaryophyllene: 1.12% | BetaMyrcene: 0.82% | BetaPinene: 0.08% | Bisabolol: 0.11% | Humulene: 0.24% | Limonene: 0.66% | Linalool: 0.43% | THC: 32.5% | THC9: 1.12% | THCA: 35.79%<br
AlphaPinene: 0.03% | BetaCaryophyllene: 0.61% | BetaMyrcene: 0.03% | BetaPinene: 0.04% | Bisabolol: 0.05% | Camphene: 0.01% | CaryophylleneOxide: 0.02% | Humulene: 0.23% | Limonene: 0.24% | Linalool: 0.3% | Nerolidol: 0.01%
AlphaPinene: 0.07% | BetaCaryophyllene: 1.28% | BetaMyrcene: 0.31% | BetaPinene: 0.13% | Bisabolol: 0.15% | Camphene: 0.02% | CaryophylleneOxide: 0.05% | Eucalyptol: 0.01% | Humulene: 0.37% | Limonene: 0.9% | Linalool: 0.48%
AlphaPinene: 0.05% | BetaCaryophyllene: 0.52% | BetaMyrcene: 0.44% | BetaPinene: 0.09% | Bisabolol: 0.05% | Guaiol: 0.07% | Humulene: 0.14% | Limonene: 0.6% | Linalool: 0.23% | Nerolidol: 0.07% | THC: 32.6%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.33% | BetaMyrcene: 0.05% | BetaPinene: 0.05% | Bisabolol: 0.09% | Humulene: 0.15% | Limonene: 0.09% | Linalool: 0.07% | Ocimene: 0.04% | THC: 47.9%
—
The Highsman
AlphaPinene: 0.19% | AlphaTerpineneValue: 0.06% | BetaCaryophyllene: 0.9% | BetaMyrcene: 0.75% | BetaPinene: 0.23% | Bisabolol: 0.16% | Camphene: 0.03% | Eucalyptol: 0.1% | Guaiol: 0.19% | Humulene: 0.37% | Limonene: 1.3%
CBN: 5.7mg/g | THC: 81.52% | THC9: 81.52%
—
Mango Tango Disposable Vape – .5 gram
Strain Type – Hybrid
ATTA bout to be a good time with these .5g GRAM