Camino 1:1:1 ‘Exhilarate’ Wild Cherry [20pk] (100mg THC/100mg CBC/100mg CBG)
CBC: 1.37mg/g | CBG: 1.39mg/g | THC: 95mg | THC9: 1.32mg/g
—
5mg THC, 5mg CBC and 5 mg CBG per piece | 100mg THC, 100mg CBC and 100mg CBG total in
Your Cannabis Journey Starts Here In Grayville Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SA 9AM-10PM | Su 9AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
CBC: 1.37mg/g | CBG: 1.39mg/g | THC: 95mg | THC9: 1.32mg/g
—
5mg THC, 5mg CBC and 5 mg CBG per piece | 100mg THC, 100mg CBC and 100mg CBG total in
AlphaPinene: 0.06% | BetaCaryophyllene: 0.52% | BetaMyrcene: 0.18% | BetaPinene: 0.09% | Bisabolol: 0.05% | CaryophylleneOxide: 0.03% | Humulene: 0.22% | Limonene: 0.48% | Linalool: 0.27% | Nerolidol: 0.03% | THC: 57.44%
AlphaPinene: 0.17% | BetaCaryophyllene: 0.64% | BetaMyrcene: 0.47% | BetaPinene: 0.17% | Bisabolol: 0.06% | CaryophylleneOxide: 0.01% | Humulene: 0.21% | Limonene: 0.9% | Linalool: 0.02% | Nerolidol: 0.02% | THC: 39.98%
AlphaPinene: 0.1% | BetaCaryophyllene: 0.1% | BetaMyrcene: 0.12% | BetaPinene: 0.04% | Bisabolol: 0.05% | CBD: 0.14% | CBDa: 0.04% | CBN: 0.12% | Humulene: 0.03% | Limonene: 0.03% | Nerolidol: 0.06%
AlphaPinene: 0.01% | BetaCaryophyllene: 0.16% | BetaMyrcene: 0.02% | BetaPinene: 0.02% | Bisabolol: 0.02% | CaryophylleneOxide: 0.01% | Guaiol: 0.01% | Humulene: 0.06% | Limonene: 0.21% | Linalool: 0.2% | Terpinolene: 0.01%
BetaCaryophyllene: 0.26% | BetaMyrcene: 0.01% | Bisabolol: 0.06% | CaryophylleneOxide: 0.01% | Humulene: 0.09% | Limonene: 0.03% | Linalool: 0.08% | THC: 39.77% | THC9: 16.32% | THCA: 26.75%
—
Apple Fritter
AlphaPinene: 0.07% | BetaCaryophyllene: 0.11% | BetaMyrcene: 0.07% | BetaPinene: 0.03% | Bisabolol: 0.05% | CaryophylleneOxide: 0.02% | Eucalyptol: 0.01% | Geraniol: 0.01% | Humulene: 0.04% | Limonene: 0.22% | Linalool: 0.03%
CBD: 0.2% | CBN: 0.38% | THC: 87.42% | THC9: 87.42% | THCV: 0.56%
—
Clouds – Disposable Pineapple Express – 1g
Strain Type – Hybrid
Cloud Bar – The NEW 1g
CBD: 0.21% | CBDa: 0.05% | CBN: 0.1% | THC: 72.08% | THC9: 68.12% | THCA: 4.52% | THCV: 0.63%
—
Clouds vapes deliver a full-flavor experience made from high-potency distillate and
BetaCaryophyllene: 0.91% | BetaMyrcene: 0.49% | BetaPinene: 0.07% | Bisabolol: 0.11% | Humulene: 0.27% | Limonene: 0.42% | Linalool: 0.06% | Nerolidol: 0.15% | THC: 29.75% | THCA: 29.75%
—
Crafted from
BetaCaryophyllene: 0.3% | BetaMyrcene: 0.12% | BetaPinene: 0.05% | Humulene: 0.05% | Limonene: 0.37% | Linalool: 0.23% | Nerolidol: 0.11% | THC: 20.52% | THC9: 0.32% | THCA: 20.52%
—
We like