Uncle Mac’s Taylor Swift
THC: 60.41%
—
Uncle Mac’s captures decades of dank in a single jar. Hand-selected genetics, pampered to perfection then pressed into hash the ole fashioned way.
Your Cannabis Journey Starts Here In Grayville Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SA 9AM-10PM | Su 9AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
THC: 60.41%
—
Uncle Mac’s captures decades of dank in a single jar. Hand-selected genetics, pampered to perfection then pressed into hash the ole fashioned way.
THC: 67.32%
—
Carambola x Lemon Limez (by Higher Heights), Pineapple Mojito delivers a bold bouquet of pineapple and fresh-cut mint.
Effects: Uplifting, Energizing, Creative
Terpenes: Caryophyllene, Pinene, Limonene
AlphaPinene: 0.21% | BetaCaryophyllene: 1.11% | BetaMyrcene: 0.5% | BetaPinene: 0.35% | CBDa: 0.15% | Humulene: 0.19% | Limonene: 2.26% | Linalool: 0.94% | Nerolidol: 0.29% | THC: 66.64% | THC9: 2.15%
AlphaPinene: 0.07% | AlphaTerpineneValue: 0.09% | BetaCaryophyllene: 0.33% | BetaMyrcene: 0.91% | BetaPinene: 0.19% | Bisabolol: 0.07% | Humulene: 0.11% | Limonene: 0.53% | Linalool: 0.12% | Ocimene: 0.19% | Terpinolene: 4.4%
AlphaPinene: 0.15% | BetaCaryophyllene: 2.94% | BetaMyrcene: 0.63% | BetaPinene: 0.27% | CBDa: 0.13% | Humulene: 0.54% | Limonene: 2.05% | Linalool: 0.35% | Nerolidol: 0.38% | THC: 80.22% | THC9: 0.54%
AlphaPinene: 0.12% | BetaCaryophyllene: 0.82% | BetaMyrcene: 0.47% | BetaPinene: 0.15% | Bisabolol: 0.15% | Camphene: 0.04% | CaryophylleneOxide: 0.08% | Guaiol: 0.05% | Humulene: 0.35% | Limonene: 1% | Linalool: 0.57%
AlphaPinene: 0.59% | AlphaTerpineneValue: 0.04% | BetaCaryophyllene: 0.49% | BetaMyrcene: 4.95% | BetaPinene: 0.36% | Bisabolol: 0.11% | CBG: 3.6% | CBN: 0.63% | Humulene: 0.13% | Limonene: 0.84% | THC: 85.53%
AlphaPinene: 0.32% | BetaCaryophyllene: 1.73% | BetaMyrcene: 0.38% | BetaPinene: 0.35% | Bisabolol: 0.12% | CBD: 0.27% | CBDa: 0.07% | CBG: 3.91% | CBN: 0.75% | Eucalyptol: 0.06% | Humulene: 0.55%
THC: 89.04%
—
Analyzed from the highest quality sauce, Sojay Haze delivers a terpenic cloud of fruity citric pine. You can’t go wrong with parents like BC Big Bud and Grape FX.
THC: 89.32%
—
Grand Daddy Purp Cartridge – 0.5g
Strain Type – Indica
Potent and flavorful, our vapes use high-quality THC oil that’s blended with terpenes, producing a tasty vape
THC: 85.37%
—
Berry Gelato Cartridge – 0.5g
Strain Type – Hybrid
Potent and flavorful, our vapes use high-quality THC oil that’s blended with terpenes, producing a tasty vape that
THC: 33.59%
—
High Supply – Shake Circus Ring – 7g
Strain Type – Indica
Lineage – Gelato 41 × Animal Cookies
Terpenes – Beta-Caryophyllene, Limonene, Linalool
Circus Ring is an indica-leaning