Fernway Mandarin Orange | Flavor Line | Cartridge |
CBG: 4.21% | CBN: 0.74% | THC: 88.37% | THCV: 0.27%
—
Fernway – Cartridge Mandarin Orange – .5g
Strain Type – Sativa
Like sunshine in a vape. A fresh and sweet
Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
CBG: 4.21% | CBN: 0.74% | THC: 88.37% | THCV: 0.27%
—
Fernway – Cartridge Mandarin Orange – .5g
Strain Type – Sativa
Like sunshine in a vape. A fresh and sweet
BetaCaryophyllene: 0.41% | Bisabolol: 0.12% | CBD: 0.07% | CBDa: 0.16% | CBN: 0.04% | Humulene: 0.16% | Limonene: 0.13% | Linalool: 0.12% | Nerolidol: 0.17% | Terpinolene: 0.18% | THC: 69.2%
AlphaPinene: 0.19% | BetaCaryophyllene: 3.97% | BetaMyrcene: 2.15% | BetaPinene: 0.35% | CBD: 0.21% | CBDa: 0.18% | Humulene: 0.67% | Limonene: 3.12% | Linalool: 1.98% | Nerolidol: 0.13% | Terpinolene: 0.11%
AlphaPinene: 0.17% | BetaCaryophyllene: 1.44% | BetaMyrcene: 1.03% | BetaPinene: 0.3% | Bisabolol: 0.14% | Camphene: 0.05% | CaryophylleneOxide: 0.02% | Eucalyptol: 0.18% | Humulene: 0.55% | Limonene: 1.97% | Linalool: 0.76%
BetaCaryophyllene: 0.87% | Bisabolol: 0.19% | CBD: 0.07% | CBDa: 0.16% | CBN: 0.03% | Guaiol: 0.13% | Humulene: 0.27% | Limonene: 0.19% | Linalool: 0.67% | Nerolidol: 0.41% | THC: 69.34%
BetaCaryophyllene: 2.06% | BetaMyrcene: 0.13% | BetaPinene: 0.16% | CBD: 0.06% | CBDa: 0.11% | Humulene: 0.31% | Limonene: 1.63% | Linalool: 0.95% | Nerolidol: 0.35% | Ocimene: 0.35% | THC: 80.42%
AlphaPinene: 0.01% | BetaCaryophyllene: 0.85% | BetaMyrcene: 0.08% | BetaPinene: 0.02% | Bisabolol: 0.24% | Humulene: 0.33% | Limonene: 0.11% | Linalool: 0.16% | Nerolidol: 0.01% | THC: 86.98% | THC9: 3.34%
AlphaPinene: 0.1% | BetaCaryophyllene: 1.89% | BetaMyrcene: 0.14% | BetaPinene: 0.14% | CBDa: 0.1% | Humulene: 0.53% | Limonene: 1.01% | Linalool: 0.49% | Nerolidol: 0.26% | Ocimene: 0.13% | THC: 84.29%
AlphaPinene: 0.05% | BetaCaryophyllene: 1.79% | BetaMyrcene: 0.23% | BetaPinene: 0.1% | Bisabolol: 0.31% | Camphene: 0.02% | Geraniol: 0.03% | Humulene: 0.62% | Limonene: 0.52% | Linalool: 0.26% | Terpinolene: 0.02%
AlphaPinene: 0.27% | BetaCaryophyllene: 1.81% | BetaMyrcene: 0.55% | BetaPinene: 0.3% | Camphene: 0.07% | CaryophylleneOxide: 0.06% | Guaiol: 0.27% | Humulene: 0.3% | Limonene: 2.25% | Linalool: 0.53% | Nerolidol: 0.1%
AlphaPinene: 0.09% | BetaCaryophyllene: 1.08% | BetaMyrcene: 1.42% | BetaPinene: 0.22% | Bisabolol: 0.08% | Camphene: 0.03% | Eucalyptol: 0.02% | Geraniol: 0.04% | Guaiol: 0.2% | Humulene: 0.32% | Limonene: 1.45%
THC: 91.25% | THC9: 91.25%
—
A harmonious blend of sweet berries.
Batch is committed to delivering unmatched quality and precision. Sourced from locally grown cannabis, each batch undergoes meticulous distillation