High Wired Animal Cake [1g]
AlphaPinene: 0.02% | BetaCaryophyllene: 0.24% | BetaMyrcene: 0.04% | BetaPinene: 0.02% | Bisabolol: 0.03% | CaryophylleneOxide: 0.01% | Humulene: 0.08% | Limonene: 0.12% | Linalool: 0.08% | Nerolidol: 0.04% | THC: 54.78%
Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
AlphaPinene: 0.02% | BetaCaryophyllene: 0.24% | BetaMyrcene: 0.04% | BetaPinene: 0.02% | Bisabolol: 0.03% | CaryophylleneOxide: 0.01% | Humulene: 0.08% | Limonene: 0.12% | Linalool: 0.08% | Nerolidol: 0.04% | THC: 54.78%
AlphaPinene: 0.05% | AlphaTerpineneValue: 0.02% | BetaCaryophyllene: 0.34% | BetaMyrcene: 0.27% | BetaPinene: 0.1% | Bisabolol: 0.03% | CaryophylleneOxide: 0.01% | Humulene: 0.1% | Limonene: 0.12% | Linalool: 0.09% | Nerolidol: 0.04%
BetaCaryophyllene: 0.14% | BetaMyrcene: 1.78% | BetaPinene: 0.04% | Bisabolol: 0.09% | CBC: 0.75% | CBD: 0.23% | CBG: 4.11% | CBN: 0.58% | Humulene: 0.06% | Limonene: 3.53% | THC: 83.32%
AlphaPinene: 0.06% | AlphaTerpineneValue: 0.03% | BetaCaryophyllene: 0.3% | BetaMyrcene: 0.23% | BetaPinene: 0.12% | CaryophylleneOxide: 0.01% | Humulene: 0.06% | Limonene: 0.17% | Linalool: 0.08% | Nerolidol: 0.07% | THC: 24.12%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.64% | BetaMyrcene: 0.2% | BetaPinene: 0.06% | Bisabolol: 0.05% | CaryophylleneOxide: 0.01% | Humulene: 0.21% | Limonene: 0.37% | Linalool: 0.39% | Nerolidol: 0.29% | THC: 27.15%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.25% | BetaMyrcene: 0.07% | BetaPinene: 0.05% | Bisabolol: 0.17% | Humulene: 0.1% | Limonene: 0.36% | Linalool: 0.34% | Nerolidol: 0.12% | THC: 21.1% | THC9: 8.42%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.31% | BetaMyrcene: 0.1% | BetaPinene: 0.06% | Bisabolol: 0.06% | CaryophylleneOxide: 0.02% | Humulene: 0.1% | Limonene: 0.37% | Linalool: 0.22% | Nerolidol: 0.1% | THC: 51.8%
AlphaPinene: 0.09% | BetaCaryophyllene: 0.66% | BetaMyrcene: 0.51% | BetaPinene: 0.19% | Bisabolol: 0.05% | CBC: 0.47% | CBG: 2.92% | CBN: 0.25% | Limonene: 1.01% | Linalool: 0.1% | THC: 90.65%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.35% | BetaMyrcene: 0.21% | BetaPinene: 0.04% | Bisabolol: 0.07% | CaryophylleneOxide: 0.02% | Humulene: 0.11% | Limonene: 0.2% | Linalool: 0.09% | Nerolidol: 0.12% | THC: 53.9%
AlphaPinene: 0.32% | BetaCaryophyllene: 0.2% | BetaMyrcene: 0.44% | BetaPinene: 0.15% | Bisabolol: 0.02% | CaryophylleneOxide: 0.01% | Humulene: 0.08% | Limonene: 0.07% | Linalool: 0.04% | Nerolidol: 0.08% | THC: 22.69%
AlphaPinene: 0.05% | AlphaTerpineneValue: 0.02% | BetaCaryophyllene: 0.34% | BetaMyrcene: 0.24% | BetaPinene: 0.09% | Bisabolol: 0.03% | CaryophylleneOxide: 0.01% | Humulene: 0.11% | Limonene: 0.09% | Linalool: 0.08% | Nerolidol: 0.06%
THC: 90.51%
—
Our products are grown and manufactured in a state-of-the-art facility. That means we can provide consistent results across the board, week after week. And with processes perfected by our