Jeeter Strawberry Sour Diesel [1g]
AlphaPinene: 0.01% | BetaCaryophyllene: 0.7% | BetaMyrcene: 0.34% | BetaPinene: 0.03% | Bisabolol: 0.09% | CaryophylleneOxide: 0.03% | CBG: 0.27% | CBGA: 1.38% | Humulene: 0.24% | Limonene: 0.37% | Linalool: 0.17%
Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
AlphaPinene: 0.01% | BetaCaryophyllene: 0.7% | BetaMyrcene: 0.34% | BetaPinene: 0.03% | Bisabolol: 0.09% | CaryophylleneOxide: 0.03% | CBG: 0.27% | CBGA: 1.38% | Humulene: 0.24% | Limonene: 0.37% | Linalool: 0.17%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.95% | BetaMyrcene: 0.38% | BetaPinene: 0.04% | Bisabolol: 0.11% | CaryophylleneOxide: 0.02% | CBGA: 0.78% | Humulene: 0.2% | Limonene: 0.31% | Linalool: 0.11% | THC: 27.51%<br
AlphaPinene: 0.06% | AlphaTerpineneValue: 0.03% | BetaCaryophyllene: 0.57% | BetaMyrcene: 0.38% | BetaPinene: 0.08% | Bisabolol: 0.06% | CBGA: 2.08% | Humulene: 0.13% | Limonene: 0.27% | Linalool: 0.08% | THC: 26.88%<br
CBDa: 0.09% | CBGA: 0.5% | THC: 22.83% | THC9: 0.66% | THCA: 25.29%
—
Stash this for your next sesh. Savvy cannabis flower is your wallet’s new preferred brand in quantities
AlphaPinene: 1.11% | BetaCaryophyllene: 1.17% | BetaMyrcene: 0.71% | BetaPinene: 0.09% | Bisabolol: 0.04% | CaryophylleneOxide: 0.08% | CBC: 0.67% | CBD: 0.2% | CBG: 2.49% | CBN: 0.49% | Humulene: 0.47%
AlphaPinene: 0.01% | BetaCaryophyllene: 0.49% | BetaMyrcene: 0.21% | BetaPinene: 0.01% | Bisabolol: 0.09% | CaryophylleneOxide: 0.03% | CBC: 0.28% | CBG: 1.18% | CBGA: 0.98% | CBN: 0.2% | Humulene: 0.15%
AlphaPinene: 0.01% | AlphaTerpineneValue: 0.35% | BetaCaryophyllene: 1.68% | BetaMyrcene: 1.06% | BetaPinene: 0.21% | Bisabolol: 0.19% | CaryophylleneOxide: 0.03% | CBC: 0.71% | CBD: 0.24% | CBG: 2.69% | CBN: 0.71%
AlphaPinene: 0.24% | AlphaTerpineneValue: 0.21% | BetaCaryophyllene: 0.95% | BetaMyrcene: 1.41% | BetaPinene: 0.3% | Bisabolol: 0.13% | CaryophylleneOxide: 0.02% | CBDa: 0.18% | CBG: 1% | CBGA: 8.4% | Humulene: 0.18%
CBGA: 1.28% | THC: 25.13% | THC9: 0.92% | THCA: 27.61%
—
Meet Permanent Push Pop, an indica strain from Seed Junky bred from Permanent Marker x Push Pop. It blends creamy
THC: 23.41% | THCA: 23.41%
—
Full-sized nugs for the true cannabis enthusiast. Our flower is machine-trimmed and comes in easy to share sizes, all offering a great sativa, hybrid, or indica
CBCA: 0.8% | CBGA: 1.23% | THC: 91.72% | THC9: 6.25% | THCA: 91.72%
—
Wedding Cake X Rozay
Cured flower extracted, creating a different flavor and aromatic profile more true to
2G: CBC: 0.27% | CBG: 4.14% | CBN: 0.32% | THC: 90.1% | THC9: 90.1% | THCV: 0.45%
—
2G: CBC: 0.27% | CBG: 4.14% | CBN: 0.32% | THC: 90.1% |