AMAZE Cannabis Black Maple [500mg]
CBD: 0.58% | CBDV: 0.03% | CBN: 0.06% | THC: 74.6% | THC9: 74.59% | THCV: 0.44%
—
Dominance: Hybrid
Genetics: Dulce De Uva x Sherbanger
Flavors & Aromas: Gas, Fruit, Dough
Your Cannabis Journey Starts Here In Grayville Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SA 9AM-10PM | Su 9AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
CBD: 0.58% | CBDV: 0.03% | CBN: 0.06% | THC: 74.6% | THC9: 74.59% | THCV: 0.44%
—
Dominance: Hybrid
Genetics: Dulce De Uva x Sherbanger
Flavors & Aromas: Gas, Fruit, Dough
AlphaPinene: 0.48% | BetaCaryophyllene: 0.5% | BetaMyrcene: 0.84% | BetaPinene: 0.22% | Bisabolol: 0.05% | Humulene: 0.11% | Limonene: 0.27% | Linalool: 0.12% | Nerolidol: 0.07% | THC: 27.36% | THC9: 1.18%
AlphaPinene: 0.13% | BetaCaryophyllene: 0.21% | BetaMyrcene: 0.3% | BetaPinene: 0.13% | Guaiol: 0.1% | Humulene: 0.06% | Limonene: 0.69% | Linalool: 0.19% | Ocimene: 0.1% | THC: 24.04% | THC9: 0.39%
BetaCaryophyllene: 0.19% | BetaPinene: 0.07% | Bisabolol: 0.09% | CBN: 0.57% | Humulene: 0.06% | Limonene: 0.19% | Ocimene: 0.09% | Terpinolene: 0.14% | THC: 91.14% | THC9: 91.14% | THCV: 0.54%<br
AlphaPinene: 0.01% | BetaCaryophyllene: 0.24% | BetaMyrcene: 0.02% | BetaPinene: 0.01% | CaryophylleneOxide: 0.04% | Guaiol: 0.03% | Humulene: 0.07% | Limonene: 0.06% | Linalool: 0.17% | THC: 34.8% | THC9: 18.41%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.8% | BetaMyrcene: 0.11% | BetaPinene: 0.05% | Humulene: 0.2% | Limonene: 0.08% | Nerolidol: 0.08% | Ocimene: 0.08% | Terpinolene: 0.26% | THC: 20.5% | THC9: 1.3%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.91% | BetaMyrcene: 0.38% | BetaPinene: 0.03% | Bisabolol: 0.12% | CaryophylleneOxide: 0.03% | CBD: 0.08% | CBDa: 0.04% | CBN: 0.04% | Guaiol: 0.07% | Humulene: 0.34%
BetaCaryophyllene: 0.25% | BetaMyrcene: 0.12% | BetaPinene: 0.01% | Bisabolol: 0.04% | CaryophylleneOxide: 0.02% | Geraniol: 0.01% | Guaiol: 0.01% | Humulene: 0.08% | Limonene: 0.12% | Linalool: 0.16% | THC9: 1.79%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.68% | BetaMyrcene: 0.21% | BetaPinene: 0.03% | Bisabolol: 0.11% | CBD: 0.15% | CBDa: 0.04% | CBN: 0.06% | Humulene: 0.18% | Limonene: 0.26% | Linalool: 0.05%
BetaCaryophyllene: 0.18% | Linalool: 0.08% | THC: 18.27%
—
Why stop at one more store? 1/2 gram rolled in a delicious vanilla and chamomile flavored hemp-blunt, 100% tobacco-free. Always conveniently packaged into
THC: 102mg | THCV: 0.16%
—
NEW! Smokiez™ Sour Cherry THCV:THC 1:1 Fruit Chews are NOT YOUR AVERAGE FRUIT CHEWS™ 😉
—
These delicious fruit chews are a tasty and satisfying way
AlphaPinene: 0.09% | BetaCaryophyllene: 0.38% | BetaMyrcene: 0.25% | BetaPinene: 0.13% | Bisabolol: 0.03% | Camphene: 0.02% | CBDa: 0.14% | Humulene: 0.12% | Limonene: 0.82% | Linalool: 0.24% | Ocimene: 0.03%