Kaviar Blue’s Breaker
AlphaPinene: 0.08% | AlphaTerpineneValue: 0.02% | BetaCaryophyllene: 0.08% | BetaMyrcene: 0.29% | BetaPinene: 0.13% | Bisabolol: 0.02% | CBC: 0.58% | CBG: 4.37% | CBN: 0.32% | Eucalyptol: 0.01% | Humulene: 0.03%
Your Cannabis Journey Starts Here In Grayville Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
AlphaPinene: 0.08% | AlphaTerpineneValue: 0.02% | BetaCaryophyllene: 0.08% | BetaMyrcene: 0.29% | BetaPinene: 0.13% | Bisabolol: 0.02% | CBC: 0.58% | CBG: 4.37% | CBN: 0.32% | Eucalyptol: 0.01% | Humulene: 0.03%
Bisabolol: 0.04% | CBC: 1.09% | CBD: 0.56% | CBG: 3.32% | CBN: 0.73% | THC: 89.94% | THC9: 89.94% | THCV: 0.5%
—
Granddaddy Purple Cartridge – 1g
Strain Type
AlphaPinene: 0.23% | BetaCaryophyllene: 0.06% | BetaMyrcene: 0.22% | BetaPinene: 0.18% | Bisabolol: 0.09% | Humulene: 0.02% | Limonene: 0.61% | Linalool: 0.17% | Nerolidol: 0.02% | THC: 35.74% | THC9: 0.88%
AlphaPinene: 0.08% | BetaCaryophyllene: 0.58% | BetaMyrcene: 0.05% | BetaPinene: 0.1% | Bisabolol: 0.08% | CaryophylleneOxide: 0.02% | Humulene: 0.22% | Limonene: 0.47% | Linalool: 0.15% | Nerolidol: 0.07% | THC: 32.15%
AlphaPinene: 0.05% | BetaCaryophyllene: 0.29% | BetaMyrcene: 0.28% | BetaPinene: 0.09% | Bisabolol: 0.08% | CaryophylleneOxide: 0.01% | Humulene: 0.1% | Limonene: 0.45% | Linalool: 0.06% | Nerolidol: 0.04% | THC: 27.45%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.31% | BetaMyrcene: 0.2% | BetaPinene: 0.04% | Bisabolol: 0.05% | Humulene: 0.13% | Limonene: 0.2% | Linalool: 0.09% | Nerolidol: 0.07% | THC: 26.15% | THCA: 26.15%<br
AlphaPinene: 0.04% | BetaCaryophyllene: 0.35% | BetaMyrcene: 0.85% | BetaPinene: 0.1% | Bisabolol: 0.02% | Humulene: 0.1% | Limonene: 0.59% | Linalool: 0.12% | Nerolidol: 0.19% | THC: 28.1% | THC9: 1.07%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.24% | BetaMyrcene: 0.52% | BetaPinene: 0.07% | Bisabolol: 0.04% | Humulene: 0.08% | Limonene: 0.35% | Linalool: 0.15% | Nerolidol: 0.02% | THC: 28.06% | THC9: 0.67%
14G: AlphaPinene: 0.17% | BetaCaryophyllene: 0.34% | BetaMyrcene: 0.17% | BetaPinene: 0.14% | Bisabolol: 0.1% | CaryophylleneOxide: 0.01% | Humulene: 0.12% | Limonene: 0.53% | Linalool: 0.27% | Nerolidol: 0.2% | THC:
AlphaPinene: 0.04% | BetaCaryophyllene: 0.42% | BetaMyrcene: 1.05% | BetaPinene: 0.08% | Bisabolol: 0.1% | CaryophylleneOxide: 0.01% | Humulene: 0.13% | Limonene: 0.43% | Linalool: 0.21% | Nerolidol: 0.03% | THC: 26.77%
AlphaPinene: 0.04% | BetaCaryophyllene: 1.22% | BetaMyrcene: 0.87% | BetaPinene: 0.05% | Bisabolol: 0.1% | CaryophylleneOxide: 0.01% | CBGA: 0.92% | Humulene: 0.22% | Limonene: 0.45% | Linalool: 0.1% | THC: 30.24%
CBC: 1.46% | CBD: 0.22% | CBG: 5.15% | CBN: 1.75% | THC: 82.71% | THC9: 82.71% | THCV: 0.47%
—
Aeriz – FSHO Jack Herer – 1g
Strain Type – Sativa