Galactic Planetary Pineapple
CBN: 1.45% | THC: 84.75% | THC9: 84.76%
—
You’ll love our clean and pure .5g and 1g carts only made with the highest quality biomass. From the first draw to the
Your Cannabis Journey Starts Here In Grayville Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SA 9AM-10PM | Su 9AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
CBN: 1.45% | THC: 84.75% | THC9: 84.76%
—
You’ll love our clean and pure .5g and 1g carts only made with the highest quality biomass. From the first draw to the
AlphaPinene: 0.04% | BetaCaryophyllene: 0.8% | BetaMyrcene: 0.08% | BetaPinene: 0.07% | Bisabolol: 0.11% | CaryophylleneOxide: 0.04% | Humulene: 0.23% | Limonene: 0.4% | Linalool: 0.31% | Nerolidol: 0.13% | THC: 53.15%
AlphaPinene: 0.27% | AlphaTerpineneValue: 0.07% | BetaCaryophyllene: 0.82% | BetaMyrcene: 0.57% | BetaPinene: 0.38% | Bisabolol: 0.15% | CBC: 1.3% | CBD: 0.49% | Humulene: 0.08% | Limonene: 0.72% | THC: 85.67%<br
AlphaPinene: 0.08% | BetaCaryophyllene: 0.39% | BetaMyrcene: 0.04% | BetaPinene: 0.09% | Bisabolol: 0.05% | CaryophylleneOxide: 0.01% | Humulene: 0.13% | Limonene: 0.35% | Linalool: 0.15% | Nerolidol: 0.05% | THC: 24.83%<br
AlphaPinene: 0.12% | BetaCaryophyllene: 1.45% | BetaMyrcene: 0.66% | BetaPinene: 0.25% | Bisabolol: 0.13% | CBD: 0.27% | Humulene: 0.19% | Limonene: 1.25% | Linalool: 0.43% | THC: 91.99%
—
A vape
AlphaPinene: 0.06% | BetaCaryophyllene: 0.47% | BetaMyrcene: 0.27% | BetaPinene: 0.11% | Bisabolol: 0.07% | CBC: 0.31% | CBD: 0.32% | Humulene: 0.09% | Limonene: 0.72% | Linalool: 0.22% | THC: 91.47%<br
AlphaPinene: 0.04% | BetaCaryophyllene: 0.62% | BetaMyrcene: 0.57% | BetaPinene: 0.08% | Bisabolol: 0.09% | CaryophylleneOxide: 0.01% | Humulene: 0.23% | Limonene: 0.47% | Linalool: 0.15% | Nerolidol: 0.11% | THC: 39.47%<br
AlphaPinene: 0.14% | BetaCaryophyllene: 0.26% | BetaMyrcene: 0.06% | BetaPinene: 0.11% | Bisabolol: 0.08% | CaryophylleneOxide: 0.02% | Humulene: 0.09% | Limonene: 0.37% | Linalool: 0.13% | Nerolidol: 0.11% | THC: 24.92%<br
CBCA: 0.39% | CBG: 2.98% | CBN: 0.46% | THC: 95.31% | THC9: 95.31% | THCV: 0.73%
—
Cartridges are refillable containers that are meant to attach to a battery or vaporizer
AlphaPinene: 0.05% | BetaCaryophyllene: 0.45% | BetaPinene: 0.12% | Bisabolol: 0.07% | CBC: 1.05% | CBD: 0.44% | CBG: 5.57% | CBN: 0.7% | Humulene: 0.18% | Limonene: 1.24% | Linalool: 0.52%
AlphaPinene: 0.11% | BetaCaryophyllene: 0.58% | BetaMyrcene: 0.04% | BetaPinene: 0.11% | Bisabolol: 0.06% | CaryophylleneOxide: 0.01% | Humulene: 0.16% | Limonene: 0.48% | Linalool: 0.16% | THC: 23% | THC9: 0.26%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.31% | BetaMyrcene: 0.07% | BetaPinene: 0.05% | Bisabolol: 0.04% | CaryophylleneOxide: 0.01% | Humulene: 0.08% | Limonene: 0.3% | Linalool: 0.12% | Nerolidol: 0.06% | THC: 22.81%