Vivid Dulce De Uva x Alien Mintz [2g]
CBDa: 0.07% | CBN: 0.02% | THC: 38.04% | THCA: 30.39% | THCV: 0.13%
—
Concentrates are cannabis products produced with a solvent to isolate active compounds or are manually concentrated using
Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
CBDa: 0.07% | CBN: 0.02% | THC: 38.04% | THCA: 30.39% | THCV: 0.13%
—
Concentrates are cannabis products produced with a solvent to isolate active compounds or are manually concentrated using
THC: 83.51%
—
Orange Apricot, a blend of Orange Juice x Apricot Helix, offers a tantalizing citrus flavor profile that delights the senses. This Indica-dominant strain induces deep relaxation, making it perfect
AlphaPinene: 0.15% | BetaCaryophyllene: 1.03% | BetaMyrcene: 0.29% | BetaPinene: 0.16% | Humulene: 0.15% | Limonene: 1.14% | Linalool: 0.52% | Nerolidol: 0.19% | Ocimene: 0.11% | THC: 24.83% | THC9: 1.32%
AlphaPinene: 0.06% | BetaCaryophyllene: 0.3% | BetaMyrcene: 0.34% | BetaPinene: 0.09% | Humulene: 0.08% | Limonene: 0.64% | Linalool: 0.34% | Nerolidol: 0.06% | THC: 23.61% | THC9: 2.14% | THCA: 24.79%<br
BetaCaryophyllene: 0.68% | Bisabolol: 0.08% | CaryophylleneOxide: 0.08% | Geraniol: 0.01% | Humulene: 0.31% | Limonene: 0.01% | Linalool: 0.13% | Nerolidol: 0.01% | Terpinolene: 0.01% | THC: 43.5% | THC9: 23.85%
AlphaPinene: 0.11% | AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.23% | BetaMyrcene: 0.54% | BetaPinene: 0.08% | Bisabolol: 0.04% | Camphene: 0.01% | CaryophylleneOxide: 0.02% | Guaiol: 0.01% | Humulene: 0.08% | Limonene: 0.29%
AlphaPinene: 0.06% | BetaCaryophyllene: 0.24% | BetaMyrcene: 0.14% | BetaPinene: 0.07% | Camphene: 0.01% | CBDa: 0.09% | CBDV: 0.07% | CBN: 0.03% | Fenchol: 0.05% | Humulene: 0.01% | Limonene: 0.72%
BetaCaryophyllene: 0.35% | Humulene: 0.07% | Limonene: 0.14% | Linalool: 0.29% | THC: 24.68%
—
Why stop at one more store? 1/2 gram rolled in a delicious vanilla and chamomile flavored hemp-blunt,
AlphaPinene: 0.08% | BetaCaryophyllene: 1.65% | BetaMyrcene: 0.25% | BetaPinene: 0.09% | Bisabolol: 0.09% | Humulene: 0.53% | Limonene: 0.71% | Linalool: 0.12% | Nerolidol: 0.31% | Ocimene: 0.07% | THC9: 0.97%
AlphaPinene: 0.06% | BetaCaryophyllene: 1.7% | BetaMyrcene: 0.42% | BetaPinene: 0.11% | Bisabolol: 0.12% | Humulene: 0.19% | Limonene: 0.94% | Linalool: 0.34% | Nerolidol: 0.14% | Ocimene: 0.06% | THC: 27.22%
AlphaPinene: 0.23% | BetaCaryophyllene: 0.42% | BetaMyrcene: 2.16% | BetaPinene: 0.14% | Bisabolol: 0.06% | Humulene: 0.07% | Limonene: 0.29% | Linalool: 0.09% | Nerolidol: 0.05% | THC: 24.38% | THC9: 1.08%
THC: 25.41% | THCA: 28.97%
—
When you want to take a hit, but your wallet doesn’t. Rooted is the go-to flower if you’re looking for a reliably good smoke at a