Ozone Happy Hour
AlphaPinene: 0.05% | BetaCaryophyllene: 0.31% | BetaMyrcene: 0.44% | BetaPinene: 0.1% | Bisabolol: 0.01% | Humulene: 0.09% | Limonene: 0.57% | Linalool: 0.03% | Nerolidol: 0.04% | THC: 29.39% | THC9: 0.3%
Your Cannabis Journey Starts Here In Grayville Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SA 9AM-10PM | Su 9AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
AlphaPinene: 0.05% | BetaCaryophyllene: 0.31% | BetaMyrcene: 0.44% | BetaPinene: 0.1% | Bisabolol: 0.01% | Humulene: 0.09% | Limonene: 0.57% | Linalool: 0.03% | Nerolidol: 0.04% | THC: 29.39% | THC9: 0.3%
AlphaPinene: 0.16% | BetaCaryophyllene: 0.58% | BetaMyrcene: 0.04% | BetaPinene: 0.14% | Bisabolol: 0.11% | CaryophylleneOxide: 0.01% | Humulene: 0.2% | Limonene: 0.59% | Linalool: 0.07% | Nerolidol: 0.15% | THC: 24.97%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.46% | BetaMyrcene: 0.39% | BetaPinene: 0.07% | Bisabolol: 0.02% | CaryophylleneOxide: 0.03% | Humulene: 0.22% | Limonene: 0.41% | Linalool: 0.07% | Nerolidol: 0.02% | THC: 55.92%
AlphaPinene: 0.09% | BetaCaryophyllene: 0.39% | BetaMyrcene: 0.22% | BetaPinene: 0.1% | Bisabolol: 0.06% | CaryophylleneOxide: 0.01% | Humulene: 0.13% | Limonene: 0.52% | Linalool: 0.1% | Nerolidol: 0.1% | THC: 60.2%
AlphaPinene: 0.35% | BetaCaryophyllene: 0.51% | BetaMyrcene: 0.7% | BetaPinene: 0.11% | Bisabolol: 0.03% | Humulene: 0.14% | Limonene: 0.04% | Linalool: 0.06% | Nerolidol: 0.06% | THC: 27.61% | THC9: 0.7%
AlphaPinene: 0.05% | AlphaTerpineneValue: 0.02% | BetaCaryophyllene: 0.41% | BetaMyrcene: 0.24% | BetaPinene: 0.1% | Bisabolol: 0.02% | CaryophylleneOxide: 0.01% | Limonene: 0.09% | Linalool: 0.08% | Nerolidol: 0.04% | THC: 29.03%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.52% | BetaMyrcene: 0.24% | BetaPinene: 0.07% | Bisabolol: 0.07% | Humulene: 0.16% | Limonene: 0.45% | Linalool: 0.19% | Nerolidol: 0.01% | THC: 34.13% | THC9: 0.39%
CBC: 0.18% | CBG: 3.96% | CBN: 0.67% | THC: 88.01% | THC9: 88.01% | THCV: 0.83%
—
Dungeons and Dragonfruit Cartridge – 1g
Strain Type – Hybrid
Introducing the
AlphaPinene: 0.12% | BetaCaryophyllene: 0.67% | BetaMyrcene: 0.05% | BetaPinene: 0.13% | Bisabolol: 0.1% | CaryophylleneOxide: 0.01% | Humulene: 0.19% | Limonene: 0.64% | Linalool: 0.21% | Nerolidol: 0.06% | THC: 29.09%
CBC: 0.15% | CBD: 0.31% | CBG: 2.56% | CBGA: 0.16% | CBN: 0.46% | THC: 90.01% | THC9: 90.01% | THCV: 0.58%
—
Radical Raspberry Cart – 1g
Strain Type
CBN: 1.22% | THC: 82.86% | THC9: 82.86%
—
ATTA’s great tasting carts lean into that notion with flavors that wow! Perfect for novice users and those that need to be a
CBN: 1.18% | THC: 83.37% | THC9: 83.37%
—
ATTA’s great tasting carts lean into that notion with flavors that wow! Perfect for novice users and those that need to be a