93 Boyz Caddi Rainbows [1.5g]
AlphaPinene: 0.02% | BetaCaryophyllene: 0.48% | BetaMyrcene: 0.11% | BetaPinene: 0.03% | Bisabolol: 0.08% | CaryophylleneOxide: 0.02% | CBC: 0.26% | CBG: 0.85% | CBGA: 1.01% | CBN: 0.13% | Humulene: 0.17%
Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
AlphaPinene: 0.02% | BetaCaryophyllene: 0.48% | BetaMyrcene: 0.11% | BetaPinene: 0.03% | Bisabolol: 0.08% | CaryophylleneOxide: 0.02% | CBC: 0.26% | CBG: 0.85% | CBGA: 1.01% | CBN: 0.13% | Humulene: 0.17%
AlphaPinene: 0.07% | BetaCaryophyllene: 1.43% | BetaMyrcene: 0.58% | BetaPinene: 0.12% | Bisabolol: 0.13% | CaryophylleneOxide: 0.06% | CBGA: 1.11% | Humulene: 0.2% | Limonene: 0.85% | Linalool: 0.27% | Terpinolene: 0.22%
AlphaPinene: 0.09% | AlphaTerpineneValue: 0.05% | BetaCaryophyllene: 0.64% | BetaMyrcene: 0.36% | BetaPinene: 0.11% | Bisabolol: 0.1% | CaryophylleneOxide: 0.09% | CBGA: 1.46% | Humulene: 0.22% | Limonene: 0.33% | Linalool: 0.07%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.68% | BetaMyrcene: 0.61% | BetaPinene: 0.04% | Bisabolol: 0.08% | CaryophylleneOxide: 0.02% | CBGA: 2.63% | Humulene: 0.19% | Limonene: 0.27% | Linalool: 0.09% | THC: 33.38%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.6% | BetaMyrcene: 0.28% | BetaPinene: 0.03% | Bisabolol: 0.02% | CaryophylleneOxide: 0.02% | CBGA: 1.46% | Humulene: 0.19% | Limonene: 0.25% | Linalool: 0.15% | THC: 30.03%<br
AlphaPinene: 0.05% | AlphaTerpineneValue: 0.03% | BetaCaryophyllene: 0.69% | BetaMyrcene: 0.2% | BetaPinene: 0.07% | Bisabolol: 0.06% | CaryophylleneOxide: 0.05% | CBGA: 1.26% | Humulene: 0.15% | Limonene: 0.19% | Linalool: 0.03%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.98% | BetaMyrcene: 0.45% | BetaPinene: 0.06% | Bisabolol: 0.09% | CaryophylleneOxide: 0.01% | CBGA: 0.98% | Humulene: 0.19% | Limonene: 0.42% | Linalool: 0.17% | THC: 26.11%<br
AlphaPinene: 0.37% | BetaCaryophyllene: 1.68% | BetaMyrcene: 0.9% | BetaPinene: 0.25% | Bisabolol: 0.15% | CaryophylleneOxide: 0.07% | CBG: 0.32% | CBGA: 0.91% | Humulene: 0.41% | Limonene: 0.68% | Linalool: 0.18%
AlphaPinene: 0.06% | AlphaTerpineneValue: 0.03% | BetaCaryophyllene: 0.6% | BetaMyrcene: 0.23% | BetaPinene: 0.07% | Bisabolol: 0.05% | CaryophylleneOxide: 0.05% | CBGA: 1.43% | Humulene: 0.14% | Limonene: 0.21% | Linalool: 0.04%
AlphaPinene: 0.18% | BetaCaryophyllene: 3.02% | BetaMyrcene: 0.47% | BetaPinene: 0.26% | Bisabolol: 0.24% | CBDa: 0.17% | Guaiol: 0.18% | Humulene: 0.75% | Limonene: 2.12% | Linalool: 0.83% | Nerolidol: 0.31%
CBDa: 0.1% | THC: 26.2% | THC9: 1.14% | THCA: 26.2%
—
Each preroll is made from freshly ground AMAZE flower with zero add-ins and rolled using TruRoll technology that takes into
BetaCaryophyllene: 1.63% | BetaMyrcene: 0.32% | Bisabolol: 0.21% | CBDa: 0.15% | CBN: 0.03% | Humulene: 0.72% | Limonene: 0.7% | Linalool: 0.38% | Nerolidol: 0.48% | Terpinolene: 0.11% | THC: 75.74%