VIBE Cannabis Melted Strawberries [2g]
AlphaPinene: 0.13% | BetaCaryophyllene: 1.61% | BetaMyrcene: 2.26% | BetaPinene: 0.24% | Bisabolol: 0.2% | CBDa: 0.16% | Humulene: 0.41% | Limonene: 1.96% | Linalool: 0.14% | THC: 77.9% | THC9: 1.48%
Your Cannabis Journey Starts Here In Grayville Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SA 9AM-10PM | Su 9AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
AlphaPinene: 0.13% | BetaCaryophyllene: 1.61% | BetaMyrcene: 2.26% | BetaPinene: 0.24% | Bisabolol: 0.2% | CBDa: 0.16% | Humulene: 0.41% | Limonene: 1.96% | Linalool: 0.14% | THC: 77.9% | THC9: 1.48%
AlphaPinene: 0.13% | BetaCaryophyllene: 0.88% | BetaMyrcene: 0.54% | BetaPinene: 0.17% | CBD: 0.22% | CBDa: 0.17% | Humulene: 0.2% | Limonene: 1.88% | Linalool: 0.48% | Nerolidol: 0.27% | THC: 73.41%
AlphaPinene: 0.15% | BetaCaryophyllene: 1.16% | BetaMyrcene: 0.72% | BetaPinene: 0.13% | Bisabolol: 0.15% | CBDa: 0.13% | CBN: 0.04% | Humulene: 0.37% | Limonene: 0.9% | Linalool: 0.42% | Nerolidol: 0.59%
THC: 23.2% | THCA: 25.9%
—
Treat yourself to a flavorful smoking session. Strain description coming soon! Lineage: Papaya Berry Runtz x Moroccan Peaches Terpene Profile: b-Caryophyllene, a-Humulene, d-Limonene
Our products are grown and manufactured in a state-of-the-art facility. That means we can provide consistent results across the board, week after week. And with processes perfected by our team of experts,
THC: 27.54% | THCA: 30.15%
—
Our products are grown and manufactured in a state-of-the-art facility. That means we can provide consistent results across the board, week after week. And with processes
THC: 26.58% | THCA: 29.58%
—
Our products are grown and manufactured in a state-of-the-art facility. That means we can provide consistent results across the board, week after week. And with processes
THC: 25.48% | THCA: 28.45%
—
Treat yourself to a flavorful smoking session. Write this one down–White Poison. One of our most popular and flavorful experiences, this strain will have you buzzing
AlphaPinene: 0.07% | BetaCaryophyllene: 0.62% | BetaMyrcene: 0.14% | BetaPinene: 0.09% | Bisabolol: 0.18% | Humulene: 0.13% | Limonene: 0.44% | Linalool: 0.13% | Nerolidol: 0.07% | THC: 25% | THC9: 0.32%
AlphaPinene: 0.13% | BetaCaryophyllene: 1.35% | BetaMyrcene: 0.44% | BetaPinene: 0.09% | Camphene: 0.02% | CBDa: 0.07% | CBDV: 0.02% | CBN: 0.03% | Humulene: 0.05% | Limonene: 1.02% | Linalool: 0.14%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.26% | BetaMyrcene: 0.07% | BetaPinene: 0.05% | Camphene: 0.01% | CBDa: 0.78% | CBDV: 0.09% | CBN: 0.02% | Humulene: 0.04% | Limonene: 0.65% | Linalool: 0.22%
CBD: 0.01% | CBN: 0.01% | THC: 1909mg | THCV: 0.02%
—
Black Cherry Banzai – 2000 MG
Banzai blast! Embrace the sour thrill of our black cherry gummy.
200 MG THC