Your Cannabis Journey Starts Here In Grayville Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SA 9AM-10PM | Su 9AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
This product is available in store and will not be able to have any discount be used. Please alert us when you arrive if interested.
THC: 105.9mg
—
These fast-acting peach gummies will add some zip to your day with their inspiring blend of 30+ uplifting terpenes. Like all Wana edibles, they’re vegan, melt-proof, made with organic
AlphaPinene: 0.07% | BetaCaryophyllene: 0.58% | BetaMyrcene: 0.46% | BetaPinene: 0.12% | Bisabolol: 0.13% | Guaiol: 0.1% | Humulene: 0.1% | Limonene: 0.83% | Linalool: 0.48% | Nerolidol: 0.11% | THC: 25.69%
AlphaPinene: 0.18% | AlphaTerpineneValue: 0.03% | BetaCaryophyllene: 1.73% | BetaMyrcene: 1.12% | BetaPinene: 0.24% | Bisabolol: 0.31% | Camphene: 0.04% | CaryophylleneOxide: 0.17% | CBN: 0.72% | Humulene: 0.09% | Limonene: 1.72%
AlphaPinene: 0.06% | AlphaTerpineneValue: 0.03% | BetaCaryophyllene: 2.6% | BetaMyrcene: 0.54% | BetaPinene: 0.06% | Bisabolol: 0.06% | Camphene: 0.02% | CaryophylleneOxide: 0.06% | CBN: 0.75% | Guaiol: 0.04% | Humulene: 0.61%
AlphaPinene: 0.06% | BetaCaryophyllene: 0.36% | BetaMyrcene: 0.37% | Bisabolol: 0.05% | Humulene: 0.09% | Linalool: 0.1% | Nerolidol: 0.07% | Ocimene: 0.11% | THC: 21.07% | THC9: 1.79% | THCA: 21.98%<br
AlphaPinene: 0.06% | BetaCaryophyllene: 0.54% | BetaMyrcene: 1.4% | BetaPinene: 0.11% | Humulene: 0.13% | Limonene: 0.84% | Linalool: 0.29% | Nerolidol: 0.08% | THC: 21.57% | THC9: 0.32% | THCA: 24.23%<br
AlphaPinene: 0.05% | BetaCaryophyllene: 1.34% | BetaMyrcene: 0.81% | BetaPinene: 0.09% | Bisabolol: 0.07% | Humulene: 0.3% | Limonene: 0.72% | Linalool: 0.22% | Nerolidol: 0.11% | THC: 28.19% | THCA: 32.14%<br
CBD: 0.43% | CBN: 0.11% | THC: 102.3mg | THC9: 102.3mg | THCV: 0.01%
—
Feel sleepy in just 5-15 minutes… with no next-day grogginess. These revolutionary nighttime gummies deliver a custom
BetaCaryophyllene: 0.86% | BetaMyrcene: 0.68% | BetaPinene: 0.07% | Humulene: 0.18% | Limonene: 0.59% | Linalool: 0.2% | Nerolidol: 0.21% | THC: 24.19%
—
Cannabis flower is rich in trichomes, which are
AlphaPinene: 0.06% | BetaCaryophyllene: 0.54% | BetaMyrcene: 1.4% | BetaPinene: 0.11% | Humulene: 0.13% | Limonene: 0.84% | Linalool: 0.29% | Nerolidol: 0.08% | THC: 21.57% | THC9: 0.32% | THCA: 24.23%<br