Bloom Pineapple Diesel [1000mg]
CBC: 1.04% | CBD: 0.12% | CBG: 2.99% | CBN: 0.55% | THC: 90.83% | THC9: 90.83% | THCV: 0.43%
—
Bloom – Disposable Vape Live Pineapple Diesel – 1g
Strain Type
Your Cannabis Journey Starts Here In Grayville Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
CBC: 1.04% | CBD: 0.12% | CBG: 2.99% | CBN: 0.55% | THC: 90.83% | THC9: 90.83% | THCV: 0.43%
—
Bloom – Disposable Vape Live Pineapple Diesel – 1g
Strain Type
THC: 37.1% | THC9: 16.89% | THCA: 23.04%
—
Sour Tsunami is an indica strain defined by its bright citrus-forward profile. Waves of sweet lime lead the experience, followed by lightly baked
THC: 36.06% | THC9: 17.96% | THCA: 20.65%
—
High Tide makes a splash with a tropical blend of Piña Colada and Açaí Berry. The inhale is smooth and fruity, like sipping
BetaCaryophyllene: 0.5% | BetaMyrcene: 0.68% | BetaPinene: 0.04% | Humulene: 0.11% | Limonene: 0.17% | Linalool: 0.07% | Nerolidol: 0.13% | Ocimene: 0.07% | THC: 21.22% | THC9: 1.09% | THCA: 21.22%<br
AlphaPinene: 0.06% | BetaCaryophyllene: 1.02% | BetaMyrcene: 0.08% | BetaPinene: 0.19% | Bisabolol: 0.09% | Fenchol: 0.08% | Humulene: 0.29% | Limonene: 0.64% | Nerolidol: 0.13% | Terpineol: 0.12% | THC: 26.08%
AlphaPinene: 0.35% | BetaCaryophyllene: 0.23% | BetaMyrcene: 1.31% | BetaPinene: 0.12% | Humulene: 0.06% | Limonene: 0.39% | Linalool: 0.25% | Ocimene: 0.15% | THC: 25% | THC9: 1.37% | THCA: 26.94%<br
AlphaPinene: 0.2% | BetaCaryophyllene: 1.33% | BetaMyrcene: 0.45% | BetaPinene: 0.26% | Bisabolol: 0.17% | CBD: 0.58% | CBDa: 0.17% | Humulene: 0.29% | Limonene: 2.06% | Linalool: 1.1% | Nerolidol: 0.66%
BetaCaryophyllene: 1.54% | BetaMyrcene: 0.55% | BetaPinene: 0.12% | Bisabolol: 0.22% | CBD: 0.11% | CBDa: 0.12% | Humulene: 0.45% | Limonene: 1.25% | Linalool: 0.64% | Nerolidol: 0.43% | Terpinolene: 0.17%
AlphaPinene: 0.14% | BetaCaryophyllene: 2.07% | BetaMyrcene: 0.98% | BetaPinene: 0.19% | CBDa: 0.15% | Humulene: 0.44% | Limonene: 1.87% | Linalool: 1.09% | Nerolidol: 0.45% | Ocimene: 0.16% | THC: 72.55%
AlphaPinene: 0.28% | AlphaTerpineneValue: 0.12% | BetaCaryophyllene: 0.51% | BetaMyrcene: 0.73% | BetaPinene: 0.24% | Bisabolol: 0.08% | CBD: 1.02% | CBDa: 0.49% | CBG: 5.06% | CBN: 0.46% | Humulene: 0.13%
AlphaPinene: 0.7% | BetaCaryophyllene: 0.7% | BetaMyrcene: 1.85% | BetaPinene: 0.24% | Bisabolol: 0.07% | CBC: 0.73% | CBG: 3.64% | CBN: 0.66% | Humulene: 0.21% | Limonene: 0.62% | THC: 88.94%
CBC: 0.66% | CBD: 0.38% | CBG: 3.22% | CBN: 0.62% | THC: 85.44% | THC9: 85.44% | THCV: 0.56%
—
A true original. Straight from the Piff lineage with NYC pedigree,