UpNorth Humboldt Blue Dream [.5g]
AlphaPinene: 0.12% | BetaCaryophyllene: 0.77% | BetaMyrcene: 0.08% | BetaPinene: 0.11% | Bisabolol: 0.15% | CaryophylleneOxide: 0.02% | CBGA: 0.67% | Humulene: 0.25% | Limonene: 0.65% | Linalool: 0.29% | THC: 24.92%
Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
AlphaPinene: 0.12% | BetaCaryophyllene: 0.77% | BetaMyrcene: 0.08% | BetaPinene: 0.11% | Bisabolol: 0.15% | CaryophylleneOxide: 0.02% | CBGA: 0.67% | Humulene: 0.25% | Limonene: 0.65% | Linalool: 0.29% | THC: 24.92%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.21% | BetaMyrcene: 0.29% | BetaPinene: 0.07% | Bisabolol: 0.06% | CaryophylleneOxide: 0.01% | Humulene: 0.16% | Limonene: 0.41% | Linalool: 0.23% | Nerolidol: 0.04% | THC: 32.78%
AlphaPinene: 0.12% | BetaCaryophyllene: 0.18% | BetaMyrcene: 0.47% | BetaPinene: 0.1% | Bisabolol: 0.03% | Humulene: 0.12% | Limonene: 0.49% | Linalool: 0.09% | Nerolidol: 0.06% | THC: 26.35% | THC9: 0.53%
AlphaPinene: 0.05% | BetaCaryophyllene: 0.5% | BetaMyrcene: 1.11% | BetaPinene: 0.11% | Bisabolol: 0.03% | Humulene: 0.18% | Limonene: 0.74% | Linalool: 0.17% | Nerolidol: 0.16% | THC: 26.79% | THC9: 1.79%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.7% | BetaMyrcene: 0.53% | BetaPinene: 0.05% | Bisabolol: 0.01% | CaryophylleneOxide: 0.01% | Humulene: 0.27% | Limonene: 0.3% | Linalool: 0.18% | Nerolidol: 0.05% | THC: 29.43%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.28% | BetaMyrcene: 0.11% | BetaPinene: 0.06% | Bisabolol: 0.04% | CaryophylleneOxide: 0.01% | Humulene: 0.21% | Limonene: 0.43% | Linalool: 0.33% | THC: 29.03% | THC9: 1.35%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.28% | BetaMyrcene: 0.31% | BetaPinene: 0.07% | Bisabolol: 0.06% | CaryophylleneOxide: 0.01% | Humulene: 0.1% | Limonene: 0.44% | Linalool: 0.07% | Nerolidol: 0.05% | THC: 21.97%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.63% | BetaMyrcene: 1.31% | BetaPinene: 0.04% | Bisabolol: 0.03% | CaryophylleneOxide: 0.02% | Humulene: 0.22% | Limonene: 0.17% | Linalool: 0.13% | THC: 25.61% | THC9: 1.21%
AlphaPinene: 0.24% | BetaCaryophyllene: 0.24% | BetaMyrcene: 0.27% | BetaPinene: 0.2% | Bisabolol: 0.12% | Humulene: 0.15% | Limonene: 0.86% | Linalool: 0.39% | Nerolidol: 0.41% | THC: 26.49% | THC9: 1.16%
THC: 621.3mg | THC9: 621.3mg | THCV: 0.01%
—
Inspired by your favorite iced café treat, Pink Drink delivers a smooth swirl of sweet strawberry and creamy vanilla in this 600MG 10-pack
AlphaPinene: 0.12% | BetaCaryophyllene: 0.18% | BetaMyrcene: 0.47% | BetaPinene: 0.1% | Bisabolol: 0.03% | Humulene: 0.12% | Limonene: 0.49% | Linalool: 0.09% | Nerolidol: 0.06% | THC: 26.35% | THC9: 0.53%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.28% | BetaMyrcene: 0.11% | BetaPinene: 0.06% | Bisabolol: 0.04% | CaryophylleneOxide: 0.01% | Humulene: 0.21% | Limonene: 0.43% | Linalool: 0.33% | THC: 29.03% | THC9: 1.35%