High Wired Garlic & Bananas
AlphaPinene: 0.06% | BetaCaryophyllene: 0.59% | BetaMyrcene: 0.19% | BetaPinene: 0.07% | Bisabolol: 0.09% | CaryophylleneOxide: 0.03% | Humulene: 0.19% | Limonene: 0.43% | Linalool: 0.1% | Nerolidol: 0.02% | THC: 57.34%
Your Cannabis Journey Starts Here In Grayville Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SA 9AM-10PM | Su 9AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
AlphaPinene: 0.06% | BetaCaryophyllene: 0.59% | BetaMyrcene: 0.19% | BetaPinene: 0.07% | Bisabolol: 0.09% | CaryophylleneOxide: 0.03% | Humulene: 0.19% | Limonene: 0.43% | Linalool: 0.1% | Nerolidol: 0.02% | THC: 57.34%
14G: AlphaPinene: 0.27% | BetaCaryophyllene: 0.24% | BetaMyrcene: 1.25% | BetaPinene: 0.08% | Bisabolol: 0.02% | CaryophylleneOxide: 0.01% | Humulene: 0.07% | Limonene: 0.07% | Linalool: 0.09% | Nerolidol: 0.08% | THC:
AlphaPinene: 0.79% | BetaCaryophyllene: 0.6% | BetaMyrcene: 1.76% | BetaPinene: 0.43% | Bisabolol: 0.11% | CBC: 0.2% | CBD: 0.31% | CBG: 3.96% | CBN: 0.73% | Humulene: 0.11% | Limonene: 0.31%
BetaCaryophyllene: 0.62% | BetaMyrcene: 0.13% | Guaiol: 0.14% | Humulene: 0.18% | Limonene: 0.15% | Linalool: 0.26% | Nerolidol: 0.11% | THC: 26.18% | THCA: 26.18%
—
Curio Wellness – Pre-Rolls Alien
CBN: 0.01% | THC: 2056mg | THCV: 0.05%
—
DOSD – Ultra Strength Nano Gummies Blood Orange – 2000mg
20 x 100mg THC per piece
DOSD’s most potent gummy yet! The juicy,
BetaCaryophyllene: 0.41% | BetaMyrcene: 0.09% | Bisabolol: 0.06% | Humulene: 0.11% | Limonene: 0.15% | Nerolidol: 0.08% | THC: 23.35% | THCA: 26.08%
—
Grapecicle is a Sativa-dominant Hybrid cross of Kush
AlphaPinene: 0.02% | BetaCaryophyllene: 0.08% | BetaMyrcene: 0.04% | BetaPinene: 0.01% | Bisabolol: 0.05% | CaryophylleneOxide: 0.02% | Guaiol: 0.02% | Humulene: 0.03% | Limonene: 1.82% | Linalool: 0.01% | pCymene: 0.01%
AlphaPinene: 0.01% | BetaCaryophyllene: 0.08% | BetaMyrcene: 0.03% | BetaPinene: 0.01% | Bisabolol: 0.04% | CaryophylleneOxide: 0.02% | Humulene: 0.03% | Limonene: 1.45% | Linalool: 0.02% | Ocimene: 0.01% | pCymene: 0.01%
AlphaPinene: 0.17% | AlphaTerpineneValue: 0.02% | BetaCaryophyllene: 0.19% | BetaMyrcene: 0.68% | BetaPinene: 0.11% | Bisabolol: 0.07% | Camphene: 0.01% | CaryophylleneOxide: 0.02% | Eucalyptol: 0.01% | Geraniol: 0.02% | Guaiol: 0.04%
AlphaPinene: 0.12% | BetaCaryophyllene: 0.16% | BetaMyrcene: 0.13% | BetaPinene: 0.07% | Geraniol: 0.15% | Humulene: 0.02% | Limonene: 0.3% | Linalool: 0.41% | Nerolidol: 0.01% | Ocimene: 0.01% | Terpinolene: 0.1%
DIAMONDS INSIDE
Our live resin diamonds, extracted from fresh frozen flowers, use a gradual separation process creating large faceted diamond-like crystals. The 99%+ potency diamond crystals are then liquefied, producing the highest
CBC: 0.56% | CBD: 0.29% | CBG: 2.68% | CBN: 0.27% | THC: 93.55% | THC9: 93.55% | THCV: 1%
—
Grape Kush Cart – 1g
Strain Type – Indica