High Wired Hashburger [.35g]
AlphaPinene: 0.06% | BetaCaryophyllene: 0.36% | BetaMyrcene: 0.21% | BetaPinene: 0.08% | Bisabolol: 0.11% | CaryophylleneOxide: 0.03% | Humulene: 0.13% | Limonene: 0.35% | Linalool: 0.09% | Nerolidol: 0.05% | THC: 47.36%
Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
AlphaPinene: 0.06% | BetaCaryophyllene: 0.36% | BetaMyrcene: 0.21% | BetaPinene: 0.08% | Bisabolol: 0.11% | CaryophylleneOxide: 0.03% | Humulene: 0.13% | Limonene: 0.35% | Linalool: 0.09% | Nerolidol: 0.05% | THC: 47.36%
AlphaPinene: 0.09% | BetaCaryophyllene: 0.73% | BetaMyrcene: 0.23% | BetaPinene: 0.09% | Bisabolol: 0.15% | CaryophylleneOxide: 0.02% | CBGA: 1.01% | Humulene: 0.26% | Limonene: 0.56% | Linalool: 0.04% | THC: 33.75%
AlphaPinene: 0.06% | BetaCaryophyllene: 0.62% | BetaMyrcene: 0.22% | BetaPinene: 0.07% | Bisabolol: 0.08% | CaryophylleneOxide: 0.01% | CBGA: 0.65% | Humulene: 0.25% | Limonene: 0.39% | Linalool: 0.28% | THC: 35.02%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.33% | BetaMyrcene: 0.18% | BetaPinene: 0.06% | Bisabolol: 0.04% | CaryophylleneOxide: 0.01% | Humulene: 0.09% | Limonene: 0.4% | Linalool: 0.15% | Nerolidol: 0.08% | THC: 31.88%
AlphaPinene: 0.23% | AlphaTerpineneValue: 0.02% | BetaCaryophyllene: 0.24% | BetaMyrcene: 0.58% | BetaPinene: 0.07% | Bisabolol: 0.03% | CBGA: 1.62% | Humulene: 0.09% | Limonene: 0.28% | Linalool: 0.05% | THC: 18.02%
AlphaPinene: 0.06% | BetaCaryophyllene: 0.3% | BetaMyrcene: 0.05% | BetaPinene: 0.09% | Bisabolol: 0.03% | Humulene: 0.11% | Limonene: 0.47% | Linalool: 0.15% | Nerolidol: 0.09% | THC: 21.64% | THC9: 0.35%
AlphaPinene: 0.09% | BetaCaryophyllene: 0.43% | BetaMyrcene: 0.16% | BetaPinene: 0.07% | Bisabolol: 0.06% | CaryophylleneOxide: 0.04% | Humulene: 0.12% | Limonene: 0.23% | Linalool: 0.16% | Nerolidol: 0.12% | THC: 54.19%
AlphaPinene: 0.09% | BetaCaryophyllene: 0.55% | BetaMyrcene: 0.09% | BetaPinene: 0.12% | Bisabolol: 0.14% | CBC: 0.56% | CBD: 0.23% | CBG: 4.59% | CBGA: 0.09% | CBN: 0.3% | Humulene: 0.13%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.23% | BetaMyrcene: 0.16% | BetaPinene: 0.05% | Bisabolol: 0.05% | CaryophylleneOxide: 0.02% | Humulene: 0.07% | Limonene: 0.27% | Linalool: 0.11% | Nerolidol: 0.1% | THC: 49.6%
CBD: 0.16% | CBG: 3.99% | CBGA: 0.21% | CBN: 0.71% | THC: 85.56% | THC9: 85.56% | THCV: 0.52%
—
Crown your evening with indulgence using the Artisan Series Pom Royalé.
AlphaPinene: 0.44% | BetaCaryophyllene: 1.58% | BetaMyrcene: 1.69% | BetaPinene: 0.15% | Bisabolol: 0.25% | CBC: 1.11% | CBCA: 1.31% | CBG: 3.42% | CBGA: 0.73% | Humulene: 0.48% | Limonene: 2.73%
THC: 25.8% | THCA: 25.8%
—
Our products are grown and manufactured in a state-of-the-art facility. That means we can provide consistent results across the board, week after week. And with processes