VIBE Cannabis Toobooku
AlphaPinene: 0.16% | BetaCaryophyllene: 0.61% | BetaMyrcene: 0.99% | BetaPinene: 0.17% | CBD: 0.32% | CBDa: 0.15% | Guaiol: 0.18% | Humulene: 0.13% | Limonene: 1.1% | Linalool: 0.67% | Nerolidol: 0.24%
Your Cannabis Journey Starts Here In Grayville Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SA 9AM-10PM | Su 9AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
AlphaPinene: 0.16% | BetaCaryophyllene: 0.61% | BetaMyrcene: 0.99% | BetaPinene: 0.17% | CBD: 0.32% | CBDa: 0.15% | Guaiol: 0.18% | Humulene: 0.13% | Limonene: 1.1% | Linalool: 0.67% | Nerolidol: 0.24%
AlphaPinene: 0.2% | BetaCaryophyllene: 1.85% | BetaMyrcene: 1.38% | BetaPinene: 0.28% | Bisabolol: 0.17% | CBD: 0.25% | CBDa: 0.17% | Humulene: 0.43% | Limonene: 2.17% | Linalool: 0.37% | Nerolidol: 0.12%
Cannabis flower is rich in trichomes, which are the resin glands containing cannabinoids and terpenes, that produce effects ranging from relaxing to stimulating depending on the potency and ratios of each active
THC: 25.5% | THC9: 0.31% | THCA: 25.5%
—
When you want to take a hit, but your wallet doesn’t. Rooted is the go-to flower if you’re looking for a reliably good
AlphaPinene: 0.13% | BetaCaryophyllene: 1.2% | BetaMyrcene: 1.43% | BetaPinene: 0.22% | CBD: 0.37% | CBDa: 0.18% | Guaiol: 0.5% | Humulene: 0.2% | Limonene: 2.08% | Linalool: 0.72% | Nerolidol: 0.27%
BetaCaryophyllene: 1.19% | BetaMyrcene: 0.62% | CBD: 0.17% | CBDa: 0.13% | CBDV: 0.07% | CBN: 0.02% | Guaiol: 0.14% | Humulene: 0.33% | Limonene: 1.07% | Linalool: 0.58% | Nerolidol: 0.3%
BetaCaryophyllene: 1.82% | BetaMyrcene: 0.52% | BetaPinene: 0.13% | CBDa: 0.16% | Guaiol: 0.11% | Humulene: 0.45% | Limonene: 1.33% | Linalool: 0.52% | Nerolidol: 0.29% | THC: 69.41% | THC9: 6.98%
THC: 27.6% | THC9: 0.3% | THCA: 27.6%
—
When you want to take a hit, but your wallet doesn’t. Rooted is the go-to flower if you’re looking for a reliably good
AlphaPinene: 0.12% | BetaCaryophyllene: 3.11% | BetaMyrcene: 0.8% | BetaPinene: 0.16% | Bisabolol: 0.14% | CBDa: 0.12% | CBDV: 0.05% | Humulene: 0.66% | Limonene: 1.26% | Linalool: 1.09% | Nerolidol: 0.65%
AlphaPinene: 0.07% | BetaCaryophyllene: 0.63% | BetaMyrcene: 0.04% | BetaPinene: 0.08% | Bisabolol: 0.07% | Camphene: 0.02% | CaryophylleneOxide: 0.02% | Eucalyptol: 0.01% | Geraniol: 0.03% | Humulene: 0.17% | Limonene: 0.72%
AlphaPinene: 0.07% | BetaCaryophyllene: 0.23% | BetaMyrcene: 0.39% | BetaPinene: 0.12% | Bisabolol: 0.05% | Humulene: 0.05% | Limonene: 0.2% | Linalool: 0.05% | Nerolidol: 0.08% | Terpinolene: 0.93% | THC: 25.47%
BetaCaryophyllene: 0.39% | Humulene: 0.1% | Linalool: 0.12% | Nerolidol: 0.17% | THC: 23.22%
—
Why stop at one more store? 1 gram rolled in a delicious vanilla and chamomile flavored hemp-blunt,