Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
AlphaPinene: 0.04% | BetaCaryophyllene: 0.51% | BetaMyrcene: 0.43% | Bisabolol: 0.04% | Guaiol: 0.04% | Humulene: 0.11% | Limonene: 0.1% | Linalool: 0.18% | Nerolidol: 0.08% | Ocimene: 0.11% | THC: 25.36%
AlphaPinene: 0.12% | BetaCaryophyllene: 0.82% | BetaMyrcene: 0.47% | BetaPinene: 0.15% | Bisabolol: 0.15% | Camphene: 0.04% | CaryophylleneOxide: 0.08% | Guaiol: 0.05% | Humulene: 0.35% | Limonene: 1% | Linalool: 0.57%
AlphaPinene: 0.08% | BetaCaryophyllene: 1.81% | BetaMyrcene: 0.6% | BetaPinene: 0.14% | Bisabolol: 0.22% | CBCA: 2.22% | CBDa: 0.41% | CBG: 0.43% | CBGA: 2.57% | Humulene: 0.41% | Limonene: 0.94%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.53% | BetaMyrcene: 0.04% | BetaPinene: 0.07% | Bisabolol: 0.03% | CaryophylleneOxide: 0.01% | Humulene: 0.17% | Limonene: 0.43% | Linalool: 0.21% | Nerolidol: 0.08% | THC: 30.84%
14G: AlphaPinene: 0.09% | BetaCaryophyllene: 0.45% | BetaMyrcene: 0.03% | BetaPinene: 0.09% | Bisabolol: 0.06% | CaryophylleneOxide: 0.01% | Humulene: 0.15% | Limonene: 0.39% | Linalool: 0.13% | Nerolidol: 0.06% | THC:
AlphaPinene: 0.04% | BetaCaryophyllene: 0.29% | BetaMyrcene: 0.09% | BetaPinene: 0.08% | Bisabolol: 0.04% | Limonene: 0.45% | Linalool: 0.3% | Nerolidol: 0.05% | THC: 25.33% | THC9: 2.38% | THCA: 25.33%<br
AlphaPinene: 0.02% | BetaCaryophyllene: 0.39% | BetaMyrcene: 0.06% | BetaPinene: 0.04% | Bisabolol: 0.02% | CaryophylleneOxide: 0.02% | Humulene: 0.13% | Limonene: 0.29% | Linalool: 0.15% | Nerolidol: 0.11% | THC: 62.56%
AlphaPinene: 0.1% | BetaCaryophyllene: 0.46% | BetaMyrcene: 0.04% | BetaPinene: 0.11% | Bisabolol: 0.06% | CaryophylleneOxide: 0.01% | Humulene: 0.15% | Limonene: 0.49% | Linalool: 0.18% | THC: 24.51% | THC9: 0.6%
CBG: 2.58% | CBN: 0.42% | THC: 82.14% | THC9: 82.14% | THCV: 0.64%
—
Watermelon Sugar Cart -1g
Strain Type – Indica
A sweet and refreshing splash of flavor
AlphaPinene: 0.09% | BetaCaryophyllene: 0.3% | BetaMyrcene: 0.33% | BetaPinene: 0.08% | Bisabolol: 0.06% | Humulene: 0.07% | Limonene: 0.21% | Linalool: 0.1% | Ocimene: 0.24% | Terpineol: 0.09% | Terpinolene: 0.59%
AlphaPinene: 0.09% | BetaCaryophyllene: 0.92% | BetaMyrcene: 0.55% | BetaPinene: 0.17% | Bisabolol: 0.17% | Humulene: 0.29% | Limonene: 1.09% | Linalool: 0.38% | THC: 80.6%
—
The Process: Cold cure is