Ozone Sour Runtz [2000mg]
AlphaPinene: 0.25% | BetaCaryophyllene: 1.08% | BetaMyrcene: 0.23% | BetaPinene: 0.19% | Bisabolol: 0.1% | CBG: 3.34% | CBN: 0.4% | Humulene: 0.17% | Limonene: 0.77% | Linalool: 0.12% | Terpinolene: 0.05%
Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
AlphaPinene: 0.25% | BetaCaryophyllene: 1.08% | BetaMyrcene: 0.23% | BetaPinene: 0.19% | Bisabolol: 0.1% | CBG: 3.34% | CBN: 0.4% | Humulene: 0.17% | Limonene: 0.77% | Linalool: 0.12% | Terpinolene: 0.05%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.22% | BetaMyrcene: 0.19% | BetaPinene: 0.05% | Bisabolol: 0.07% | CaryophylleneOxide: 0.03% | Humulene: 0.13% | Limonene: 0.28% | Linalool: 0.16% | Nerolidol: 0.13% | THC: 57.48%
AlphaPinene: 0.12% | BetaMyrcene: 3.5% | BetaPinene: 0.23% | Bisabolol: 0.11% | CBCA: 2.51% | CBDa: 0.16% | CBG: 0.55% | CBGA: 0.86% | Humulene: 0.18% | Limonene: 1.18% | THC: 76.26%
AlphaPinene: 1.53% | BetaCaryophyllene: 1.11% | BetaMyrcene: 2.89% | BetaPinene: 0.33% | Bisabolol: 0.04% | CBC: 0.77% | CBDa: 0.06% | CBG: 3.66% | CBGA: 0.56% | Humulene: 0.31% | Limonene: 1.21%
THC: 52.68mg | THC9: 4.02mg/g
—
50mg THC per belt/50mg THC per package
Who needs wine when Grape Limeade delivers the flavor of harvest-ready grapes with reserve-worthy indica oil and terpenes like
Bisabolol: 0.02% | CBC: 1.01% | CBD: 0.54% | CBG: 3.4% | CBN: 0.73% | THC: 87.51% | THC9: 87.51% | THCV: 0.44% | TotalTerpenes: 0.02%
—
King Louis Cartridge – 1g
AlphaPinene: 0.04% | BetaCaryophyllene: 0.08% | BetaMyrcene: 0.52% | BetaPinene: 0.07% | Bisabolol: 0.11% | Humulene: 0.03% | Limonene: 0.37% | Linalool: 0.19% | Nerolidol: 0.03% | THC: 35.36% | TotalTerpenes: 1.79%<br
AlphaPinene: 0.07% | BetaCaryophyllene: 0.2% | BetaMyrcene: 0.49% | BetaPinene: 0.08% | Bisabolol: 0.02% | Humulene: 0.07% | Limonene: 0.39% | Linalool: 0.14% | Nerolidol: 0.09% | THC: 31.09% | TotalTerpenes: 2.03%<br
AlphaPinene: 0.02% | BetaCaryophyllene: 0.58% | BetaMyrcene: 0.26% | BetaPinene: 0.04% | Bisabolol: 0.03% | CaryophylleneOxide: 0.03% | Humulene: 0.2% | Limonene: 0.21% | Linalool: 0.15% | Nerolidol: 0.09% | THC: 56.8%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.24% | BetaMyrcene: 0.37% | BetaPinene: 0.08% | Bisabolol: 0.07% | CaryophylleneOxide: 0.02% | Humulene: 0.22% | Limonene: 0.44% | Linalool: 0.06% | Nerolidol: 0.17% | THC: 56.23%
AlphaPinene: 0.12% | BetaMyrcene: 3.5% | BetaPinene: 0.23% | Bisabolol: 0.11% | Humulene: 0.18% | Limonene: 1.18% | THC: 84.74% | TotalTerpenes: 5.62%
—
Ozone live budder is created by extracting fresh
AlphaPinene: 0.03% | BetaCaryophyllene: 0.38% | BetaMyrcene: 0.76% | BetaPinene: 0.07% | Bisabolol: 0.11% | Humulene: 0.31% | Limonene: 0.4% | Linalool: 0.15% | Nerolidol: 0.14% | THC: 36.32% | TotalTerpenes: 2.65%<br