Elevate Uranus [.5g]
THC: 30.9% | THC9: 0.7% | THCA: 30.9%
—
Our products are grown and manufactured in a state-of-the-art facility. That means we can provide consistent results across the board, week after week.
Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
THC: 30.9% | THC9: 0.7% | THCA: 30.9%
—
Our products are grown and manufactured in a state-of-the-art facility. That means we can provide consistent results across the board, week after week.
THC: 29.7% | THC9: 0.45% | THCA: 29.7%
—
Our products are grown and manufactured in a state-of-the-art facility. That means we can provide consistent results across the board, week after week.
CBG: 4.37% | CBN: 0.46% | THC: 94.84% | THC9: 94.84% | THCV: 0.33%
—
Pineapple Express Live Resin Reload – 1g
Strain Type – Hybrid
Buckle up for a
CBG: 4.33% | CBN: 0.66% | THC: 91.96% | THC9: 91.96%
—
We’re blowing out ten candles with our biggest drop yet. Birthday Cake Live resin diamonds, melted to perfect
BetaCaryophyllene: 0.27% | BetaMyrcene: 0.07% | BetaPinene: 0.01% | Bisabolol: 0.09% | CaryophylleneOxide: 0.01% | CBN: 0.14% | Guaiol: 0.03% | Humulene: 0.11% | Limonene: 0.06% | Linalool: 0.26% | Nerolidol: 0.05%
BetaCaryophyllene: 0.23% | BetaMyrcene: 0.03% | BetaPinene: 0.01% | Bisabolol: 0.08% | CaryophylleneOxide: 0.01% | Humulene: 0.09% | Limonene: 0.06% | Linalool: 0.21% | Nerolidol: 0.07% | THC: 43.33% | THC9: 26.52%
BetaCaryophyllene: 0.24% | BetaMyrcene: 0.02% | BetaPinene: 0.01% | Bisabolol: 0.03% | CaryophylleneOxide: 0.01% | Humulene: 0.09% | Limonene: 0.05% | Linalool: 0.08% | THC: 40.03% | THC9: 26.12% | THCA: 15.86%
AlphaPinene: 0.01% | BetaCaryophyllene: 0.19% | BetaMyrcene: 0.18% | BetaPinene: 0.01% | Bisabolol: 0.06% | CBN: 0.31% | Guaiol: 0.09% | Humulene: 0.07% | Limonene: 0.07% | Linalool: 0.05% | THC: 43%
AlphaPinene: 0.14% | AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.89% | BetaMyrcene: 3% | BetaPinene: 0.18% | Bisabolol: 0.04% | Camphene: 0.03% | CaryophylleneOxide: 0.01% | CBN: 0.77% | Guaiol: 0.01% | Humulene: 0.2%
AlphaPinene: 0.06% | BetaCaryophyllene: 0.78% | BetaMyrcene: 0.59% | BetaPinene: 0.12% | Humulene: 0.12% | Limonene: 0.84% | Nerolidol: 0.11% | Ocimene: 0.09% | THC: 26.2% | THC9: 0.69% | THCA: 29.13%<br
BetaCaryophyllene: 0.51% | BetaMyrcene: 0.05% | Bisabolol: 0.06% | CaryophylleneOxide: 0.03% | Guaiol: 0.13% | Humulene: 0.09% | Limonene: 0.13% | Linalool: 0.47% | Nerolidol: 0.12% | THC: 21.4% | THCA: 22.92%<br
AlphaPinene: 0.44% | BetaCaryophyllene: 0.33% | BetaMyrcene: 2.27% | BetaPinene: 0.12% | Limonene: 0.16% | Linalool: 0.22% | Ocimene: 0.49% | THC: 28.8% | THC9: 2.89% | THCA: 29.53%
—
Cannabis flower