Select Sweet Strawberry [1g]
CBC: 0.89% | CBD: 0.2% | CBG: 3.87% | CBN: 0.18% | THC: 88.24% | THC9: 88.24% | THCV: 0.49%
—
Meet Briq 2, the new gold standard in vaping from Select.
Your Cannabis Journey Starts Here In Grayville Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SA 9AM-10PM | Su 9AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
CBC: 0.89% | CBD: 0.2% | CBG: 3.87% | CBN: 0.18% | THC: 88.24% | THC9: 88.24% | THCV: 0.49%
—
Meet Briq 2, the new gold standard in vaping from Select.
THC: 54.74% | THC9: 1.04% | THCA: 54.74% | THCVA: 0.3%
—
Anthem Bold – Iconic Strain – Tahoe OG.
This indica strain has an innate herbal bouquet that’s moderated with
CBCA: 0.77% | CBDa: 0.13% | CBG: 0.15% | CBGA: 1.1% | THC: 78.73% | THC9: 2.12% | THCA: 87.36% | THCVA: 0.48%
—
Sugar comes from flower that went through the
CBD: 0.1% | CBDa: 0.06% | CBDV: 0.05% | THC: 38.2% | THCA: 38.21% | THCV: 0.03%
—
Cannabis flower that is finely ground and rolled ahead of time is commonly known
AlphaPinene: 0.08% | BetaCaryophyllene: 0.27% | BetaMyrcene: 0.08% | BetaPinene: 0.07% | Bisabolol: 0.05% | Camphene: 0.01% | CaryophylleneOxide: 0.01% | Humulene: 0.11% | Limonene: 0.39% | Linalool: 0.04% | Ocimene: 0.01%
AlphaPinene: 0.02% | AlphaTerpineneValue: 0.01% | BetaMyrcene: 0.09% | BetaPinene: 0.05% | Bisabolol: 0.04% | Camphene: 0.02% | CaryophylleneOxide: 0.04% | Eucalyptol: 0.02% | Geraniol: 0.03% | Guaiol: 0.06% | Humulene: 0.11%
AlphaPinene: 0.01% | BetaCaryophyllene: 0.21% | BetaMyrcene: 0.14% | BetaPinene: 0.02% | Bisabolol: 0.07% | Camphene: 0.01% | Humulene: 0.11% | Limonene: 0.05% | Linalool: 0.06% | Terpinolene: 0.01% | THC: 22.66%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.18% | BetaMyrcene: 0.19% | BetaPinene: 0.06% | Camphene: 0.01% | CaryophylleneOxide: 0.01% | Humulene: 0.07% | Limonene: 0.25% | Linalool: 0.09% | THC: 24.3% | THC9: 0.84%
AlphaPinene: 0.05% | BetaCaryophyllene: 0.21% | BetaMyrcene: 0.12% | BetaPinene: 0.09% | Bisabolol: 0.12% | Humulene: 0.13% | Limonene: 0.23% | Linalool: 0.17% | Terpinolene: 0.06% | THC: 26.25% | THC9: 0.48%
AlphaPinene: 0.09% | BetaCaryophyllene: 0.61% | BetaMyrcene: 1.14% | BetaPinene: 0.24% | Camphene: 0.02% | CaryophylleneOxide: 0.01% | Humulene: 0.19% | Limonene: 1.31% | Nerolidol: 0.02% | Ocimene: 0.01% | THC: 35.79%
Sky is a heavy indica hybrid; a cross between the strains: Blueberry and Mazar I Sharif. Sky’s earthy sweet aroma will leave patients satisfied when it takes them to another universe, as
AlphaPinene: 0.01% | BetaCaryophyllene: 0.38% | BetaMyrcene: 0.22% | BetaPinene: 0.03% | Bisabolol: 0.1% | Camphene: 0.01% | CaryophylleneOxide: 0.02% | Humulene: 0.21% | Limonene: 0.12% | Linalool: 0.01% | Terpinolene: 0.01%