Airo Brands Blackberry Cobbler [1000mg]
THC: 85.55%
—
Airo – Disposable Blackberry Cobbler – 1g
Strain Type – Indica
Erase negative thoughts and replace them with happy vibes with Airo Brands Strain Series Blackberry Cobbler. Blackberry Cobbler
Your Cannabis Journey Starts Here In Grayville Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SA 9AM-10PM | Su 9AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
THC: 85.55%
—
Airo – Disposable Blackberry Cobbler – 1g
Strain Type – Indica
Erase negative thoughts and replace them with happy vibes with Airo Brands Strain Series Blackberry Cobbler. Blackberry Cobbler
CBD: 0.38% | CBN: 0.77% | THC: 87.6% | THC9: 87.6% | THCV: 0.42%
—
Cannabis flower is rich in trichomes, which are the resin glands containing cannabinoids and terpenes, that produce
AlphaPinene: 0.04% | BetaCaryophyllene: 0.32% | BetaMyrcene: 0.3% | BetaPinene: 0.08% | Bisabolol: 0.05% | Humulene: 0.16% | Limonene: 0.6% | Linalool: 0.04% | Nerolidol: 0.06% | THC: 31.98% | THCA: 31.98%<br
AlphaPinene: 0.06% | BetaCaryophyllene: 0.38% | BetaMyrcene: 0.69% | BetaPinene: 0.11% | Bisabolol: 0.05% | Humulene: 0.19% | Limonene: 0.64% | Nerolidol: 0.05% | THC: 32.23% | THC9: 0.63% | THCA: 31.6%<br
AlphaPinene: 0.1% | BetaCaryophyllene: 0.44% | BetaMyrcene: 0.03% | BetaPinene: 0.11% | Bisabolol: 0.06% | CaryophylleneOxide: 0.01% | Humulene: 0.13% | Limonene: 0.43% | Linalool: 0.16% | Nerolidol: 0.07% | THC: 27.7%
AlphaPinene: 0.09% | BetaCaryophyllene: 0.48% | BetaMyrcene: 0.05% | BetaPinene: 0.12% | Bisabolol: 0.04% | Humulene: 0.12% | Limonene: 0.66% | Linalool: 0.34% | Nerolidol: 0.07% | THC: 29.22% | THC9: 0.56%
AlphaPinene: 0.08% | BetaCaryophyllene: 0.37% | BetaMyrcene: 0.07% | BetaPinene: 0.11% | Bisabolol: 0.02% | CaryophylleneOxide: 0.01% | Humulene: 0.1% | Limonene: 0.58% | Linalool: 0.16% | Nerolidol: 0.02% | THC: 25.76%
AlphaPinene: 0.05% | BetaCaryophyllene: 0.36% | BetaMyrcene: 0.13% | BetaPinene: 0.09% | Bisabolol: 0.07% | CaryophylleneOxide: 0.01% | Humulene: 0.14% | Limonene: 0.54% | Linalool: 0.34% | Nerolidol: 0.08% | THC: 30.49%
AlphaPinene: 0.06% | BetaCaryophyllene: 0.38% | BetaMyrcene: 0.69% | BetaPinene: 0.11% | Bisabolol: 0.05% | Humulene: 0.19% | Limonene: 0.64% | Nerolidol: 0.05% | THC: 31.6% | THC9: 0.63%
—
Fat Stack
AlphaPinene: 0.05% | BetaCaryophyllene: 0.36% | BetaMyrcene: 0.13% | BetaPinene: 0.09% | Bisabolol: 0.07% | CaryophylleneOxide: 0.01% | Humulene: 0.14% | Limonene: 0.54% | Linalool: 0.34% | Nerolidol: 0.08% | THC: 29.14%
AlphaPinene: 0.09% | BetaCaryophyllene: 0.48% | BetaMyrcene: 0.05% | BetaPinene: 0.12% | Bisabolol: 0.04% | Humulene: 0.12% | Limonene: 0.66% | Linalool: 0.34% | Nerolidol: 0.07% | THC: 28.66% | THC9: 0.56%<br
AlphaPinene: 0.04% | BetaCaryophyllene: 0.32% | BetaMyrcene: 0.3% | BetaPinene: 0.08% | Bisabolol: 0.05% | Humulene: 0.16% | Limonene: 0.6% | Linalool: 0.04% | Nerolidol: 0.06% | THC: 31.98%
—
Midnight Marinade: