Proper Cannabis High Fructose Corn Syrup [.5g]
BetaCaryophyllene: 0.63% | BetaMyrcene: 0.12% | BetaPinene: 0.06% | Bisabolol: 0.07% | Humulene: 0.15% | Limonene: 0.33% | Linalool: 0.19% | Nerolidol: 0.09% | THC: 25.26% | THCA: 28.84%
—
High Fructose
Your Cannabis Journey Starts Here In Grayville Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SA 9AM-10PM | Su 9AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
BetaCaryophyllene: 0.63% | BetaMyrcene: 0.12% | BetaPinene: 0.06% | Bisabolol: 0.07% | Humulene: 0.15% | Limonene: 0.33% | Linalool: 0.19% | Nerolidol: 0.09% | THC: 25.26% | THCA: 28.84%
—
High Fructose
BetaCaryophyllene: 0.46% | BetaMyrcene: 0.08% | BetaPinene: 0.05% | Bisabolol: 0.05% | Guaiol: 0.05% | Humulene: 0.07% | Limonene: 0.26% | Linalool: 0.43% | Nerolidol: 0.13% | THC: 26.52% | THCA: 29.45%<br
AlphaPinene: 0.06% | BetaCaryophyllene: 0.82% | BetaMyrcene: 0.35% | BetaPinene: 0.11% | Bisabolol: 0.08% | Humulene: 0.11% | Limonene: 0.66% | Linalool: 0.47% | Nerolidol: 0.23% | THC: 27.16% | THC9: 0.99%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.35% | BetaMyrcene: 0.08% | BetaPinene: 0.06% | Guaiol: 0.14% | Humulene: 0.04% | Limonene: 0.35% | Linalool: 0.11% | Nerolidol: 0.07% | Ocimene: 0.08% | THC: 27.6%
BetaCaryophyllene: 0.17% | BetaMyrcene: 0.03% | BetaPinene: 0.01% | Bisabolol: 0.17% | CaryophylleneOxide: 0.02% | Humulene: 0.06% | Limonene: 0.02% | Linalool: 0.1% | Terpinolene: 0.01% | THC: 17.8% | THC9: 1.85%
AlphaPinene: 0.12% | BetaCaryophyllene: 0.82% | BetaMyrcene: 0.47% | BetaPinene: 0.15% | Bisabolol: 0.15% | Camphene: 0.04% | CaryophylleneOxide: 0.08% | Guaiol: 0.05% | Humulene: 0.35% | Limonene: 1% | Linalool: 0.57%
AlphaPinene: 0.05% | BetaCaryophyllene: 1.14% | BetaMyrcene: 0.05% | BetaPinene: 0.08% | Humulene: 0.14% | Limonene: 0.59% | Linalool: 0.19% | Nerolidol: 0.06% | THC: 28.25% | THCA: 32.21%
—
Genetics: Gushers
AlphaPinene: 0.04% | BetaCaryophyllene: 0.65% | BetaMyrcene: 0.27% | BetaPinene: 0.07% | Humulene: 0.1% | Limonene: 0.58% | Linalool: 0.23% | Nerolidol: 0.11% | THC: 27.92% | THCA: 31.84%
—
Grape Bubblegum<br
CBN: 0.1% | THC: 22.19% | THCA: 16.88%
—
Dealer’s Choice prerolls are high-quality, budget friendly preroll options that are filled with indoor b-bud flower. These are offered in 1g, 14g and
AlphaPinene: 0.04% | BetaCaryophyllene: 0.21% | BetaMyrcene: 0.84% | BetaPinene: 0.08% | Bisabolol: 0.01% | Humulene: 0.11% | Limonene: 0.43% | Linalool: 0.21% | Nerolidol: 0.1% | THC: 32.76% | THC9: 0.57%
THC: 39.44% | THC9: 0.51% | THCA: 39.44%
—
Shady Boof is a strain bred by Your Highness Genetics. The lineage is a cross of (Super Boof x Shady Apples). Shady Boof
THC: 37.68% | THC9: 0.72% | THCA: 42.14%
—
Wingsuit is a potent hybrid. The plant produces a funky smell that some associate with Chem D or GMO.
—————————————————————
Terpenes: b-Myrcene, Limonene,