Ozone Assorted Berry [10pk] (100mg)
THC: 100mg | THC9: 2.27mg/g
—
Berry Assorted Gummies – 100mg
10 piece/100MG Total
Berry Assorted Flavors:
Blue Raspberry
Strawberry
Blackberry
Taste your way through our gummy variety pack – a
Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
THC: 100mg | THC9: 2.27mg/g
—
Berry Assorted Gummies – 100mg
10 piece/100MG Total
Berry Assorted Flavors:
Blue Raspberry
Strawberry
Blackberry
Taste your way through our gummy variety pack – a
AlphaPinene: 0.02% | BetaCaryophyllene: 0.39% | BetaMyrcene: 0.29% | BetaPinene: 0.04% | Bisabolol: 0.07% | CaryophylleneOxide: 0.01% | Humulene: 0.21% | Limonene: 0.28% | Linalool: 0.17% | Nerolidol: 0.12% | THC: 56.46%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.24% | BetaMyrcene: 0.28% | BetaPinene: 0.03% | Bisabolol: 0.03% | CaryophylleneOxide: 0.02% | Humulene: 0.08% | Limonene: 0.17% | Linalool: 0.17% | Nerolidol: 0.1% | THC: 57.98%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.34% | BetaMyrcene: 0.13% | BetaPinene: 0.07% | Bisabolol: 0.04% | CaryophylleneOxide: 0.02% | Humulene: 0.12% | Limonene: 0.27% | Linalool: 0.21% | Nerolidol: 0.14% | THC: 55.36%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.56% | BetaMyrcene: 0.02% | BetaPinene: 0.07% | Bisabolol: 0.03% | Humulene: 0.19% | Limonene: 0.39% | Linalool: 0.19% | Nerolidol: 0.09% | THC: 24.53% | THC9: 0.33%
THC: 100mg | THC9: 2.38mg/g
—
Red, White, and Berry Soft Chews – 100mg
Taste your way through our gummy variety pack – a one-of-a-kind experience in New Jersey. Ozone is
AlphaPinene: 0.04% | BetaCaryophyllene: 0.32% | BetaMyrcene: 0.09% | BetaPinene: 0.06% | Bisabolol: 0.05% | CaryophylleneOxide: 0.02% | Humulene: 0.12% | Limonene: 0.32% | Linalool: 0.17% | Nerolidol: 0.12% | THC: 56.45%
AlphaPinene: 0.21% | AlphaTerpineneValue: 0.06% | BetaCaryophyllene: 0.61% | BetaMyrcene: 0.35% | BetaPinene: 0.31% | Bisabolol: 0.06% | CBC: 0.5% | CBD: 0.28% | CBG: 2.5% | CBN: 0.42% | Humulene: 0.05%
AlphaPinene: 0.04% | AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.53% | BetaMyrcene: 0.15% | BetaPinene: 0.07% | Bisabolol: 0.03% | CaryophylleneOxide: 0.02% | Humulene: 0.14% | Limonene: 0.3% | Linalool: 0.15% | THC: 50.92%
AlphaPinene: 0.11% | BetaCaryophyllene: 0.34% | BetaMyrcene: 0.27% | BetaPinene: 0.11% | Bisabolol: 0.13% | CaryophylleneOxide: 0.02% | Humulene: 0.1% | Limonene: 0.45% | Linalool: 0.18% | Nerolidol: 0.06% | THC: 50.3%
The Human Grade 12″ Ball Bong combines classic style with smooth functionality in a durable, hand-blown glass design. Made from high-quality borosilicate glass, this 12-inch water pipe is built for long-lasting use
The Handmade Inside-Out IO Twist Spoon Pipe features a multi-twisted body design with vibrant inside-out color for a striking visual effect. Crafted from durable borosilicate glass, this thick and sturdy piece offers