Airo Brands Tres Leches [1000mg]
CBG: 5.21% | CBN: 0.2% | THC: 88.83% | THC9: 88.83% | THCV: 0.77%
—
Energize your senses with Airo Brands’ Strain Series Tres Leches. Tres Leches is a Sativa that delivers
Your Cannabis Journey Starts Here In Grayville Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open T-SA 6AM-2AM | SU-M 6AM-12AM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | SU 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
CBG: 5.21% | CBN: 0.2% | THC: 88.83% | THC9: 88.83% | THCV: 0.77%
—
Energize your senses with Airo Brands’ Strain Series Tres Leches. Tres Leches is a Sativa that delivers
THC: 22.64mg
—
All the Jelly Roll flavors you love, now in a fun and tasty shot! Nano emulsified for a rapid onset experience, in 25 and 100mg strengths.
THC: 84.81% | THC9: 84.81%
—
Revitalizing and energizing, our Sativa blend is like a caffeine boost (without the jitters). No need to sweat the small stuff. Feel prepared to tackle whatever
AlphaPinene: 0.01% | AlphaTerpineneValue: 0.37% | BetaCaryophyllene: 1.71% | BetaMyrcene: 1.22% | BetaPinene: 0.27% | Bisabolol: 0.29% | CaryophylleneOxide: 0.03% | CBC: 1.29% | CBD: 0.24% | CBG: 2.13% | CBN: 1.08%
AlphaPinene: 0.17% | BetaCaryophyllene: 0.9% | BetaMyrcene: 1.12% | BetaPinene: 0.22% | Bisabolol: 0.14% | CaryophylleneOxide: 0.03% | CBG: 0.29% | CBGA: 1.63% | Humulene: 0.19% | Limonene: 1.28% | Linalool: 0.26%
AlphaPinene: 0.05% | BetaCaryophyllene: 1.01% | BetaMyrcene: 0.4% | BetaPinene: 0.06% | Bisabolol: 0.12% | CaryophylleneOxide: 0.07% | CBG: 0.31% | CBGA: 1.01% | Humulene: 0.22% | Limonene: 0.54% | Linalool: 0.23%
AlphaPinene: 0.13% | AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.99% | BetaMyrcene: 0.47% | BetaPinene: 0.1% | Bisabolol: 0.3% | CaryophylleneOxide: 0.07% | CBG: 0.19% | CBGA: 2.63% | Humulene: 0.2% | Limonene: 0.23%
AlphaPinene: 0.04% | BetaCaryophyllene: 2.87% | BetaMyrcene: 0.42% | BetaPinene: 0.05% | Bisabolol: 0.33% | CaryophylleneOxide: 0.08% | CBC: 0.72% | CBD: 0.21% | CBG: 3.56% | CBN: 1.07% | Humulene: 0.73%
AlphaPinene: 0.05% | AlphaTerpineneValue: 0.03% | BetaCaryophyllene: 0.45% | BetaMyrcene: 0.31% | BetaPinene: 0.06% | Bisabolol: 0.05% | CBGA: 2.74% | Humulene: 0.11% | Limonene: 0.25% | Linalool: 0.07% | THC: 26.73%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.57% | BetaMyrcene: 0.26% | BetaPinene: 0.03% | Bisabolol: 0.16% | CaryophylleneOxide: 0.02% | CBGA: 1.13% | Humulene: 0.18% | Limonene: 0.31% | Linalool: 0.09% | THC: 25.92%
AlphaPinene: 0.06% | BetaCaryophyllene: 1.06% | BetaMyrcene: 0.36% | BetaPinene: 0.06% | Bisabolol: 0.18% | CaryophylleneOxide: 0.01% | CBGA: 1.2% | Humulene: 0.24% | Limonene: 0.43% | Linalool: 0.1% | THC: 24.88%
CBGA: 1.16% | THC: 28.18% | THC9: 0.78% | THCA: 31.24%
—
Bathing Grape + Headband
7 x .5g Pre-rolls
Daily Smokes are your everyday carry. Affordable quality that’s an easy pick-up