Terrabis G13 Skunk
THC: 36.47% | THC9: 0.67% | THCA: 36.47%
—
Cannabis flower is rich in trichomes, which are the resin glands containing cannabinoids and terpenes, that produce effects ranging from relaxing to stimulating
Your Cannabis Journey Starts Here In Grayville Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SA 9AM-10PM | Su 9AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open Late Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
THC: 36.47% | THC9: 0.67% | THCA: 36.47%
—
Cannabis flower is rich in trichomes, which are the resin glands containing cannabinoids and terpenes, that produce effects ranging from relaxing to stimulating
THC: 27.5% | THC9: 0.45% | THCA: 27.5%
—
Bluelaid – 14g Flower
Strain Type – Hybrid
Whether you’re browsing for the best hybrid strains in Illinois, looking to buy
CBDa: 0.15% | CBG: 0.65% | CBGA: 5.36% | THC: 80.87% | THC9: 3.82% | THCA: 80.87%
—
IC Collective – Live Resin Lemon Diablo – 1g
Strain Type – Hybrid
Lineage
CBDa: 0.23% | CBG: 0.49% | CBGA: 2.25% | THC: 84.53% | THC9: 2.02% | THCA: 84.53%
—
Origin: Tallac is synonymous with Tahoe & the great escape it represents. We’ve spent
BetaCaryophyllene: 0.66% | BetaMyrcene: 0.77% | BetaPinene: 0.14% | Bisabolol: 0.09% | CBD: 0.22% | CBDa: 0.15% | Guaiol: 0.53% | Humulene: 0.18% | Limonene: 1.27% | Linalool: 0.8% | Nerolidol: 0.32%
AlphaPinene: 0.13% | BetaCaryophyllene: 1.55% | BetaMyrcene: 0.83% | BetaPinene: 0.21% | Bisabolol: 0.2% | CBD: 0.16% | CBDa: 0.16% | Humulene: 0.26% | Limonene: 1.67% | Linalool: 0.49% | Nerolidol: 0.29%
BetaCaryophyllene: 1.24% | BetaMyrcene: 0.72% | Bisabolol: 0.12% | CBD: 0.12% | CBDa: 0.16% | CBN: 0.02% | Guaiol: 0.16% | Humulene: 0.35% | Limonene: 0.94% | Linalool: 0.38% | Nerolidol: 0.15%
AlphaPinene: 0.13% | BetaCaryophyllene: 2.1% | BetaMyrcene: 1.01% | BetaPinene: 0.26% | Bisabolol: 0.25% | CBDa: 0.17% | Guaiol: 0.14% | Humulene: 0.36% | Limonene: 2.19% | Linalool: 0.52% | Nerolidol: 0.43%
AlphaPinene: 0.13% | BetaCaryophyllene: 1.61% | BetaMyrcene: 2.26% | BetaPinene: 0.24% | Bisabolol: 0.2% | CBDa: 0.16% | Humulene: 0.41% | Limonene: 1.96% | Linalool: 0.14% | THC: 77.9% | THC9: 1.48%
AlphaPinene: 0.13% | BetaCaryophyllene: 0.88% | BetaMyrcene: 0.54% | BetaPinene: 0.17% | CBD: 0.22% | CBDa: 0.17% | Humulene: 0.2% | Limonene: 1.88% | Linalool: 0.48% | Nerolidol: 0.27% | THC: 73.41%
AlphaPinene: 0.15% | BetaCaryophyllene: 1.16% | BetaMyrcene: 0.72% | BetaPinene: 0.13% | Bisabolol: 0.15% | CBDa: 0.13% | CBN: 0.04% | Humulene: 0.37% | Limonene: 0.9% | Linalool: 0.42% | Nerolidol: 0.59%
THC: 27.54% | THCA: 30.15%
—
Our products are grown and manufactured in a state-of-the-art facility. That means we can provide consistent results across the board, week after week. And with processes